Vizhinjam Port : Vessel Schedule
Vessels at Berth
| SBU Name | Vessel Name | Berth Number | Arrival Time | Expected Departure |
|---|---|---|---|---|
| CONTAINER TERMINAL | MV SOL PRIME | CB1 | 07.11.2026 09:29 | |
| CONTAINER TERMINAL | MV MSC ELOANE | CB2 | 07.11.2026 18:34 | |
| VACANT | VACANT | CB1A |
Vessels at Anchorage
No vessels currently at anchorage
Vessels Expected
| SBU Name | Vessel Name | Imp or Exp | ETA |
|---|---|---|---|
| OTHER CRAFTS AND VESSELS | DREDGER SHANTISAGAR X | I/E | 2026-02-10 |
| OTHER CRAFTS AND VESSELS | TUG JALASHWA V | I/E | 2026-02-10 |
| OTHER CRAFTS AND VESSELS | DREDGER SHANTI SAGAR 17 | I/E | 2026-03-13 |
| CONTAINER TERMINAL | MV MSC RIFAYA | I/E | 2026-10-29 |
| CONTAINER TERMINAL | MV MSC NOA | I/E | 2026-10-29 |
| CONTAINER TERMINAL | MV MSC JUANITA F | I/E | 2026-10-31 |
| CONTAINER TERMINAL | MV XIN LIAN CHANG | I/E | 2026-11-01 |
| CONTAINER TERMINAL | MV CHS COLOMBO | I/E | 2026-11-04 |
| CONTAINER TERMINAL | MV MSC GLORY R | I/E | 2026-11-04 |
| CONTAINER TERMINAL | MV MSC ELMA | I/E | 2026-11-05 |
| CONTAINER TERMINAL | MV MSC BERYL | I/E | 2026-11-05 |
| CONTAINER TERMINAL | MV MSC VERACRUZ V | I/E | 2026-11-06 |
| CONTAINER TERMINAL | MV MSC AGGELIKI II | I/E | 2026-11-06 |
| CONTAINER TERMINAL | MV MSC RIONA | I/E | 2026-11-06 |
| CONTAINER TERMINAL | MV CHS COLOMBO | I/E | 2026-11-07 |
| CONTAINER TERMINAL | MV MSC KYMEA II | I/E | 2026-11-07 |
| CONTAINER TERMINAL | MV MSC CHLOE | I/E | 2026-11-08 |
| CONTAINER TERMINAL | MV SOL INTEGRITY | I/E | 2026-11-08 |
| CONTAINER TERMINAL | MV ESCADA | I/E | 2026-11-08 |
| CONTAINER TERMINAL | MV MSC TRIESTE | I/E | 2026-11-08 |
| CONTAINER TERMINAL | MV MSC UGANDA | I/E | 2026-11-09 |
| CONTAINER TERMINAL | MV MSC ORTOLAN II | I/E | 2026-11-09 |
| CONTAINER TERMINAL | MV MSC SABRINA III | I/E | 2026-11-10 |
| CONTAINER TERMINAL | MV MSC ANDREA F | I/E | 2026-11-10 |
| CONTAINER TERMINAL | MV MSC ERICA | I/E | 2026-11-10 |
| CONTAINER TERMINAL | MV GFS RHINE | I/E | 2026-11-10 |
| CONTAINER TERMINAL | MV CHS COLOMBO | I/E | 2026-11-11 |
| CONTAINER TERMINAL | MV MSC GLORY R | I/E | 2026-11-11 |
| CONTAINER TERMINAL | MV MSC DHANTIA F | I/E | 2026-11-11 |
| CONTAINER TERMINAL | MV MSC JERSEY | I/E | 2026-11-13 |
| CONTAINER TERMINAL | MV MSC DIYA F | I/E | 2026-11-13 |
| CONTAINER TERMINAL | MV SOL RESILIENCE | I/E | 2026-11-13 |
| CONTAINER TERMINAL | MV CHS COLOMBO | I/E | 2026-11-14 |
| CONTAINER TERMINAL | MV MSC PRELUDE V | I/E | 2026-11-14 |
| CONTAINER TERMINAL | MV MSC LONG BEACH VI | I/E | 2026-11-14 |
| CONTAINER TERMINAL | MV MSC QINGDAO F | I/E | 2026-11-14 |
| CONTAINER TERMINAL | MV MSC SUPARNA F | I/E | 2026-11-15 |
| CONTAINER TERMINAL | MV C HAMBURG | I/E | 2026-11-15 |
| CONTAINER TERMINAL | MV MSC TIGER F | I/E | 2026-11-15 |
| CONTAINER TERMINAL | MV MSC LA SPEZIA | I/E | 2026-11-16 |
| CONTAINER TERMINAL | MV MSC VIRGINIA | I/E | 2026-11-16 |
| CONTAINER TERMINAL | MV MSC TURIN III | I/E | 2026-11-18 |
| CONTAINER TERMINAL | MV SOL STRIDE | I/E | 2026-11-18 |
| CONTAINER TERMINAL | MV MSC MIRA V | I/E | 2026-11-19 |
| CONTAINER TERMINAL | MV MSC BERANGERE | I/E | 2026-11-19 |
| CONTAINER TERMINAL | MV MSC DORADO VIII | I/E | 2026-11-20 |
| CONTAINER TERMINAL | MV SOL PRIME | I/E | 2026-11-21 |
| CONTAINER TERMINAL | MV MSC VERONA | I/E | 2026-11-22 |
| CONTAINER TERMINAL | MV KUMASI | I/E | 2026-12-05 |
| CONTAINER TERMINAL | MV MSC PAXI II | I/E | 2026-12-07 |
| CONTAINER TERMINAL | MV MSC ORTOLAN II | I/E | 2026-12-21 |
Vessels sailed in last 24 hours
| SBU Name | Vessel Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| CONTAINER TERMINAL | MV MSC BRASILIA VII | 06.11.2026 08:54 | 06.11.2026 09:40 | 06.11.2026 09:18 |
| CONTAINER TERMINAL | MV MSC MANHATTAN V | 06.11.2026 10:42 | 06.11.2026 11:15 | 06.11.2026 10:54 |
We Care About Your Privacy
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Notice or edit your preferences