Gangavaram Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B1 | MV BRAVE OWL | I | CALCINATED PETROLEUM COKE | 07.05.2026 18:00 |
| B2 | MV CHOLA LEGACY | E | THERMAL COAL | 09.05.2026 08:00 |
| B3 | MV OINOUSSIAN VIGOUR | I | STEAM COAL | 08.05.2026 10:00 |
| B5 | MV NAVIA AZURE | I | PCI COAL (PULVERISED COAL) | 08.05.2026 14:00 |
| B6 | MV NAVIOS CORALI | I | BAUXITE IN BULK | 07.05.2026 20:00 |
| B4 | VACANT | VACANT | ||
| B7 | VACANT | VACANT | ||
| B8 | VACANT | VACANT | ||
| B9 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV ROZA | I | 05-05-2026 08:18 |
| FOR DRY CARGO VSL OPERATION | MV FIESTA | I | 06-05-2026 18:06 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV APJ INDRANI | E | 07-05-2026 13:00 |
| FOR DRY CARGO VSL OPERATION | MV ADMIRAL REIWA | I | 08-05-2026 03:00 |
| FOR DRY CARGO VSL OPERATION | MV LYRIC SUN | I | 09-05-2026 10:00 |
| FOR DRY CARGO VSL OPERATION | MV CHOLA INTEGRITY | I | 09-05-2026 12:00 |
| FOR CONTAINER VSL OPERATION | MV MSC MANHATTAN V | I/E | 10-05-2026 10:00 |
| FOR CONTAINER VSL OPERATION | MV MSC VIDHI | I/E | 10-05-2026 10:00 |
| FOR DRY CARGO VSL OPERATION | MV VISHVA VIJETA | I | 11-05-2026 12:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV HG BARCELONA | 06.05.2026 20:30 | 06.05.2026 21:18 | 06.05.2026 20:54 |
| FOR DRY CARGO VSL OPERATION | MV VISHVA PRERNA | 06.05.2026 22:54 | 06.05.2026 23:48 | 06.05.2026 23:18 |