Gangavaram Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B2 | MV CHOLA TREASURE | E | THERMAL COAL | 07.01.2026 10:00 |
| B3 | MV MERCURIAL VIRGO | I | LIME STONE | 09.01.2026 10:00 |
| B4 | MV VISHVA VIKAS | E | IRON ORE FINE | 08.01.2026 10:00 |
| B5 | MV LIANG YUAN | I | PCI COAL (PULVERISED COAL) | 08.01.2026 23:00 |
| B7 | MV ALORA | I | MURITE OF POTASH | 09.01.2026 16:00 |
| B1 | VACANT | VACANT | ||
| B6 | VACANT | VACANT | ||
| B8 | VACANT | VACANT | ||
| B9 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV VISHVA JYOTI | I | 06-01-2026 21:00 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR CONTAINER VSL OPERATION | MV MSC KYMEA II | I/E | 07-01-2026 14:00 |
| FOR DRY CARGO VSL OPERATION | MV PHOENIX | I | 08-01-2026 01:00 |
| FOR DRY CARGO VSL OPERATION | MV VISHVA NIDHI | I | 08-01-2026 20:00 |
| FOR CONTAINER VSL OPERATION | MV MSC TIGER F | I/E | 09-01-2026 12:00 |
| FOR CONTAINER VSL OPERATION | MV MSC PATNAREE III | I/E | 11-01-2026 11:00 |
| FOR CONTAINER VSL OPERATION | MV MSC MONICA III | I/E | 12-01-2026 15:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV VISHVA VIKAS | 06.01.2026 08:00 | 06.01.2026 08:44 | 06.01.2026 08:42 |
| FOR DRY CARGO VSL OPERATION | MV ATENI | 06.01.2026 14:36 | 06.01.2026 15:36 | 06.01.2026 15:00 |
| FOR DRY CARGO VSL OPERATION | MV STAR SAPPHIRE | 07.01.2026 00:54 | 07.01.2026 01:50 | 07.01.2026 01:25 |