Gangavaram Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B4 | MV LUCKY SUNDAY | E | IRON ORE FINE | 29.05.2026 16:00 |
| B5 | MV VELOS JASPER | I | PCI COAL (PULVERISED COAL) | 27.05.2026 22:00 |
| B6 | MV SUNNY ROUTE | I | BAUXITE IN BULK | 28.05.2026 18:00 |
| B8 | MV BELMONDO | I | PET COKE | 30.05.2026 15:00 |
| B1 | VACANT | VACANT | ||
| B2 | VACANT | VACANT | ||
| B3 | VACANT | VACANT | ||
| B7 | VACANT | VACANT | ||
| B9 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV TAHITI ONE | I | 22-05-2026 12:48 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV MADEIRA | I | 28-05-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV PARTNERSHIP | I | 28-05-2026 20:00 |
| FOR DRY CARGO VSL OPERATION | MV PROTECTOR | I | 31-05-2026 11:30 |
| FOR DRY CARGO VSL OPERATION | MV GALLIA GRAECA II | I | 31-05-2026 23:00 |
| FOR CONTAINER VSL OPERATION | MV SEASPAN SYDNEY | I/E | 06-06-2026 04:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|