Dharma Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| BB1 | MV DALI | I | STEAM COAL | 02.01.2026 13:00 |
| BB2 | MV SEA HARMONY | I | PCI COAL (PULVERISED COAL) | 02.01.2026 16:00 |
| BB3 | MV CHOLA MELODY | E | THERMAL COAL | 02.01.2026 23:00 |
| BB3A | MV GCL GANGA | I | LIME STONE | 05.01.2026 18:00 |
| BB4 | MV BMC PANDORA | E | RICE | 03.01.2026 19:00 |
| BB4 | MV ROYAL JADE | I | DAP | 03.01.2026 06:00 |
| B3AS | VACANT | VACANT | ||
| BB2E | VACANT | VACANT | ||
| BB3B | VACANT | VACANT | ||
| BB3N | VACANT | VACANT | ||
| BRGB | VACANT | VACANT | ||
| DHS1 | VACANT | VACANT | ||
| LNGT | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| DHAMRA DRY VESSEL | MV TRANS AUTUMN | E | 29-12-2025 10:46 |
| DHAMRA DRY VESSEL | MV BANGLAR JOYJATRA | E | 31-12-2025 00:48 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C MING LONG | I | 31-12-2025 22:19 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 5 | E | 01-01-2026 04:00 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 2 | E | 01-01-2026 06:00 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 3 | E | 01-01-2026 08:00 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 9 | E | 02-01-2026 09:00 |
| DHAMRA DRY VESSEL | MV PACIFIC FRIEDA | E | 02-01-2026 12:00 |
| DHAMRA DRY VESSEL | MV AGIOS SPYRIDONAS | I | 03-01-2026 00:01 |
| DHAMRA LNG VESSEL | LNG/C SONANGOL ETOSHA | I | 04-01-2026 06:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| DHAMRA DRY VESSEL | MV V OCEAN 801 | 31.12.2025 06:30 | 31.12.2025 08:00 | 31.12.2025 07:00 |
| DHAMRA DRY VESSEL | MV CRYSTAL ETERNITY | 31.12.2025 12:54 | 31.12.2025 14:36 | 31.12.2025 13:24 |
| DHAMRA DRY VESSEL | MV DORIC TRIDENT | 31.12.2025 23:20 | 01.01.2026 00:42 | 31.12.2025 23:48 |