Dharma Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B3AS | MV ZAYD JAHAN | E | IRON ORE FINE | 25.01.2026 14:00 |
| BB1 | MV NAVIOS STAR | I | COKING COAL | 22.01.2026 12:00 |
| BB2 | MV CANON TRADER | I | COKING COAL | 24.01.2026 10:00 |
| BB3 | MV TONY SMITH | E | IRON ORE FINE | 23.01.2026 18:03 |
| DHS1 | LPG/C MING LONG | I | BUTANE, PROPANE | 31.01.2026 23:00 |
| DHS1 | LPG/C MIURA | I | BUTANE, PROPANE | 20.01.2026 23:00 |
| DHS1 | LPG/C ORLANDO 1 | I | BUTANE, PROPANE | 31.01.2026 23:00 |
| DHS1 | LPG/C SCHUMI 9 | E | BUTANE, PROPANE | 22.01.2026 13:24 |
| BB2E | VACANT | VACANT | ||
| BB3A | VACANT | VACANT | ||
| BB3B | VACANT | VACANT | ||
| BB3N | VACANT | VACANT | ||
| BB4 | VACANT | VACANT | ||
| BRGB | VACANT | VACANT | ||
| LNGT | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| DHAMRA DRY VESSEL | MV SCOTER | E | 19-01-2026 14:06 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C SCHUMI 2 | E | 22-01-2026 04:00 |
| DHAMRA STS VESSEL | LPG/C MK GAS SCORPIO | E | 23-01-2026 04:00 |
| DHAMRA DRY VESSEL | MV ETTY DREAM | I | 23-01-2026 13:04 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 5 | E | 23-01-2026 19:00 |
| DHAMRA DRY VESSEL | MV STALWART | I | 24-01-2026 00:01 |
| DHAMRA DRY VESSEL | MV KYMOPOLIA | I | 24-01-2026 15:00 |
| DHAMRA DRY VESSEL | MV SM ROBERTS BANK | I | 25-01-2026 11:00 |
| DHAMRA DRY VESSEL | MV KEEPER | I | 25-01-2026 14:00 |
| DHAMRA DRY VESSEL | MV GLOBE ELECTRA | I | 26-01-2026 12:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| DHAMRA DRY VESSEL | MV AMNSI STALLION | 21.01.2026 11:00 | 21.01.2026 12:42 | 21.01.2026 11:30 |
| DHAMRA STS VESSEL | LPG/C SCHUMI | 22.01.2026 06:06 | 22.01.2026 06:36 | 22.01.2026 06:18 |