Dharma Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| BB3 | MV AMNSI STALLION | I | LIME STONE | 30.04.2026 03:00 |
| BB3A | MV SEA EMPIRE | E | IRON ORE FINE | 26.04.2026 18:00 |
| BB4 | MV TTP SUN | E | RICE | 29.04.2026 23:59 |
| BB4N | MV OCEAN FAITH | I | COKING COAL | 26.04.2026 04:00 |
| DHS1 | LPG/C MING LONG | I | BUTANE, PROPANE | 30.04.2026 23:59 |
| DHS1 | LPG/C MIURA | I | BUTANE, PROPANE | 30.04.2026 23:00 |
| DHS1 | LPG/C ORLANDO 1 | I | BUTANE, PROPANE | 06.04.2026 18:00 |
| B3AS | VACANT | VACANT | ||
| BB1 | VACANT | VACANT | ||
| BB2 | VACANT | VACANT | ||
| BB2E | VACANT | VACANT | ||
| BB3B | VACANT | VACANT | ||
| BB3N | VACANT | VACANT | ||
| BB5 | VACANT | VACANT | ||
| BRGB | VACANT | VACANT | ||
| LNGT | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| DHAMRA DRY VESSEL | MV OCEAN KUDOS | E | 24-04-2026 14:48 |
| DHAMRA DRY VESSEL | MV CAPELLA | E | 24-04-2026 17:10 |
| DHAMRA DRY VESSEL | MV MINERAL VINCENT | I | 25-04-2026 09:52 |
| DHAMRA DRY VESSEL | MV CAPE MINERAL | I | 25-04-2026 11:12 |
| DHAMRA DRY VESSEL | LPG/C SCHUMI 11 | E | 26-04-2026 09:12 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C SCHUMI 7 | E | 23-04-2026 10:00 |
| DHAMRA STS VESSEL | LPG/C SENNA 8 | E | 26-04-2026 09:00 |
| DHAMRA STS VESSEL | MT SANMAR SNEHA | E | 26-04-2026 18:19 |
| DHAMRA STS VESSEL | MT MELTEMI | I | 27-04-2026 10:59 |
| DHAMRA LNG VESSEL | LNG/C ORION PROSPERITY | I | 27-04-2026 19:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C PERTAMINA GAS BERGENIA | 25.04.2026 18:30 | 25.04.2026 19:54 | 25.04.2026 19:06 |
| DHAMRA DRY VESSEL | MV GREEN K-MAX 3 | 25.04.2026 23:54 | 26.04.2026 01:30 | 26.04.2026 00:24 |
| DHAMRA DRY VESSEL | MV HC PIONEER | 26.04.2026 04:30 | 26.04.2026 06:12 | 26.04.2026 04:54 |
| DHAMRA STS VESSEL | LPG/C GAS CHALLENGER | 26.04.2026 05:15 | 26.04.2026 05:48 | 26.04.2026 05:30 |
| DHAMRA DRY VESSEL | MV SSI EXCELLENT | 26.04.2026 08:30 | 26.04.2026 10:12 | 26.04.2026 09:00 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 8 | 26.04.2026 09:30 | 26.04.2026 10:06 | 26.04.2026 09:54 |
| DHAMRA DRY VESSEL | MV MARAN DYNASTY | 26.04.2026 13:30 | 26.04.2026 15:30 | 26.04.2026 14:06 |