Dharma Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B3AS | MV YASA VENUS | E | IRON ORE FINE | 09.12.2025 07:00 |
| BB2 | MV GENCO TIGER | I | STEAM COAL | 09.12.2025 14:00 |
| BB3 | MV BCH BRAMBERG | E | IRON ORE FINE | 09.12.2025 06:00 |
| BB3A | MV RUI NING 2 | I | GYPSUM IN BULK | 09.12.2025 12:00 |
| BB3N | MV GLOBAL SAGE | E | IRON ORE FINE | 12.12.2025 10:00 |
| BB4 | MV PAC ALCOR | E | IRON ORE FINE | 09.12.2025 06:00 |
| DHS1 | LPG/C MING LONG | I | BUTANE, PROPANE | 31.12.2025 12:10 |
| BB1 | VACANT | VACANT | ||
| BB2E | VACANT | VACANT | ||
| BB3B | VACANT | VACANT | ||
| BRGB | VACANT | VACANT | ||
| LNGT | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C MIURA | I | 01-12-2025 01:00 |
| DHAMRA DRY VESSEL | MV XIN HAI TONG 57 | E | 06-12-2025 16:42 |
| DHAMRA DRY VESSEL | MV HAI PHUONG STAR | I | 07-12-2025 19:25 |
| DHAMRA DRY VESSEL | MV LADY EVINA | I | 08-12-2025 01:00 |
| DHAMRA DRY VESSEL | MV STAR PAULINE | I | 08-12-2025 01:04 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C SCHUMI 3 | E | 08-12-2025 06:00 |
| DHAMRA DRY VESSEL | MV LUCKY JOY | I | 09-12-2025 13:00 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 2 | E | 09-12-2025 13:00 |
| DHAMRA DRY VESSEL | MV TRITON | I | 12-12-2025 06:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|