Dharma Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B3AS | MV CHAYANEE NAREE | E | STEEL COILS | 31.10.2025 18:00 |
| BB1 | MV KYLA FORTUNE | I | STEAM COAL | 01.11.2025 23:00 |
| BB2 | MV HENG MAY | I | COKING COAL | 01.11.2025 03:00 |
| BB3 | MV BH HENGSHUI | E | IRON ORE FINE | 31.10.2025 18:00 |
| BB3A | MV GCL SABARMATI | I | LIME STONE | 05.11.2025 23:00 |
| BB4 | MV XIN HAI TONG 65 | E | IRON ORE FINE | 31.10.2025 05:00 |
| DHS1 | LPG/C MING LONG | I | BUTANE, PROPANE | 31.10.2025 22:00 |
| DHS1 | LPG/C MIURA | I | BUTANE, PROPANE | 31.10.2025 22:00 |
| BB2E | VACANT | VACANT | ||
| BB3B | VACANT | VACANT | ||
| BB3N | VACANT | VACANT | ||
| BRGB | VACANT | VACANT | ||
| LNGT | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| DHAMRA DRY VESSEL | MV ALLIANCE | I | 24-10-2025 09:12 |
| DHAMRA DRY VESSEL | MV PIA OLDENDORFF | I | 27-10-2025 18:20 |
| DHAMRA DRY VESSEL | MV SANTA REGINA | I | 27-10-2025 23:13 |
| DHAMRA DRY VESSEL | MV AFRICAN CHEETAH | E | 28-10-2025 22:46 |
| DHAMRA STS VESSEL | MT NV SUNSHINE | I | 29-10-2025 07:15 |
| DHAMRA STS VESSEL | LPG/C BW LOYALTY | E | 29-10-2025 08:30 |
| DHAMRA DRY VESSEL | MV CORAL GEM | I | 29-10-2025 13:30 |
| DHAMRA STS VESSEL | MT HAFNIA TAGUS | I | 29-10-2025 18:20 |
| DHAMRA STS VESSEL | MT SANMAR SNEHA | E | 29-10-2025 21:35 |
| DHAMRA DRY VESSEL | MV SHINE AGATE | I | 29-10-2025 23:57 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| DHAMRA STS VESSEL | MT MARGARITA | I | 29-10-2025 08:00 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 2 | E | 30-10-2025 18:00 |
| DHAMRA DRY VESSEL | MV PUERTO ROSARIO | E | 30-10-2025 21:00 |
| DHAMRA STS VESSEL | LPG/C SENNA 9 | E | 30-10-2025 23:00 |
| DHAMRA DRY VESSEL | MV ISSARA NAREE | E | 31-10-2025 12:00 |
| DHAMRA DRY VESSEL | MV ECO CZAR | I | 01-11-2025 10:00 |
| DHAMRA DRY VESSEL | MV AKIJ GLOBE | E | 02-11-2025 00:01 |
| DHAMRA LNG VESSEL | LNGC SONANGOL SAMBIZANGA | I | 03-11-2025 00:01 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| DHAMRA DRY VESSEL | MV YASA PIONEER | 29.10.2025 10:30 | 29.10.2025 12:06 | 29.10.2025 11:00 |
| DHAMRA DRY VESSEL | MV APJ ANGAD 2 | 30.10.2025 02:30 | 30.10.2025 04:00 | 30.10.2025 02:54 |