Dharma Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| BB1 | MV NAVIOS STAR | I | COKING COAL | 22.01.2026 12:00 |
| BB3A | MV AMNSI STALLION | I | LIME STONE | 21.01.2026 18:00 |
| DHS1 | LPG/C MING LONG | I | BUTANE, PROPANE | 31.01.2026 23:00 |
| DHS1 | LPG/C MIURA | I | BUTANE, PROPANE | 20.01.2026 23:00 |
| DHS1 | LPG/C ORLANDO 1 | I | BUTANE, PROPANE | 31.01.2026 23:00 |
| DHS1 | LPG/C SCHUMI 7 | E | BUTANE, PROPANE | 21.01.2026 23:00 |
| DHS1 | LPG/C SCHUMI 8 | E | BUTANE, PROPANE | 21.01.2026 12:00 |
| B3AS | VACANT | VACANT | ||
| BB2 | VACANT | VACANT | ||
| BB2E | VACANT | VACANT | ||
| BB3 | VACANT | VACANT | ||
| BB3B | VACANT | VACANT | ||
| BB3N | VACANT | VACANT | ||
| BB4 | VACANT | VACANT | ||
| BRGB | VACANT | VACANT | ||
| LNGT | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| DHAMRA DRY VESSEL | MV SCOTER | E | 19-01-2026 14:06 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C SCHUMI | E | 20-01-2026 17:00 |
| DHAMRA DRY VESSEL | MV CANON TRADER | I | 21-01-2026 15:00 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 9 | E | 21-01-2026 15:00 |
| DHAMRA STS VESSEL | LPG/C MK GAS SCORPIO | E | 23-01-2026 04:00 |
| DHAMRA DRY VESSEL | MV STALWART | I | 24-01-2026 00:01 |
| DHAMRA DRY VESSEL | MV GLOBE ELECTRA | I | 26-01-2026 12:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C SENNA 9 | 20.01.2026 09:54 | 20.01.2026 10:30 | 20.01.2026 10:12 |