Dharma Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B3AS | MV REGINA OLDENDORFF | I | LIME STONE, PYROXENITE | 06.03.2026 12:00 |
| BB1 | MV MINERAL VINCENT | I | STEAM COAL | 07.03.2026 12:00 |
| BB2 | MV MYRMIDON | I | COKING COAL | 06.03.2026 16:00 |
| BB3 | MV APJ KABIR ANAND | E | THERMAL COAL | 05.03.2026 23:00 |
| DHS1 | LPG/C GAS CHALLENGER | E | BUTANE, PROPANE | 06.03.2026 09:57 |
| DHS1 | LPG/C MING LONG | I/E | BUTANE, PROPANE | 31.03.2026 23:00 |
| DHS1 | LPG/C ORLANDO 1 | I | BUTANE, PROPANE | 31.03.2026 13:11 |
| BB2E | VACANT | VACANT | ||
| BB3A | VACANT | VACANT | ||
| BB3B | VACANT | VACANT | ||
| BB3N | VACANT | VACANT | ||
| BB4 | VACANT | VACANT | ||
| BRGB | VACANT | VACANT | ||
| LNGT | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| DHAMRA DRY VESSEL | MV SEA LEO | I | 03-03-2026 20:25 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| DHAMRA LNG VESSEL | LNGC UMM AL ASHTAN | I | 04-03-2026 00:01 |
| DHAMRA STS VESSEL | LPG/C GAS SUCCESS | E | 04-03-2026 08:00 |
| DHAMRA STS VESSEL | LPG/C MIURA | I | 05-03-2026 06:00 |
| DHAMRA STS VESSEL | LPG/C MK GAS SCORPIO | E | 05-03-2026 14:00 |
| DHAMRA STS VESSEL | LPG/C YUYO | I | 05-03-2026 18:49 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 7 | E | 06-03-2026 09:00 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 11 | E | 07-03-2026 18:00 |
| DHAMRA DRY VESSEL | MV OCEAN CHANGXI | I | 07-03-2026 18:00 |
| DHAMRA LNG VESSEL | LNG/C LOBITO | I | 09-03-2026 08:00 |
| DHAMRA STS VESSEL | LPG/C SENNA 9 | E | 10-03-2026 05:00 |
| DHAMRA DRY VESSEL | MV IRENE MADIAS | I | 10-03-2026 10:54 |
| DHAMRA DRY VESSEL | MV ENNA | I | 12-03-2026 18:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C SCHUMI 2 | 04.03.2026 23:06 | 04.03.2026 23:48 | 04.03.2026 23:30 |