Dharma Port : Vessel Schedule
Vessels at Berth
Berth no. | Vessels Name | Imp or Exp | Cargo |
---|---|---|---|
BB3 | MV NEW PIONEER | E | IRON ORE FINE |
BB3 | MV ZUHAYR | E | GRANULATED BLAST FURNACE SLAG |
DHS1 | LPG/C MIURA | I/E | BUTANE, PROPANE |
B3AS | VACANT | VACANT | |
BB1 | VACANT | VACANT | |
BB2 | VACANT | VACANT | |
BB2E | VACANT | VACANT | |
BB3A | VACANT | VACANT | |
BRGB | VACANT | VACANT | |
LNGT | VACANT | VACANT |
Vessels at Anchorage
SBU Name. | Vessels Name | Imp or Exp | ATA |
---|---|---|---|
DHAMRA DRY VESSEL | MV CP GUANGZHOU | E | 29-03-2023 07:30 |
Vessels Expected
SBU Name. | Vessels Name | Imp or Exp | ETA |
---|---|---|---|
DHAMRA OTHER VESSEL | MT VAMSEE | I | 30-03-2023 04:39 |
DHAMRA DRY VESSEL | MV MARAN GRACE | I | 30-03-2023 13:00 |
DHAMRA DRY VESSEL | MV NEW SUCCESS | E | 31-03-2023 00:01 |
DHAMRA DRY VESSEL | MV SKIATHOS | I | 31-03-2023 18:00 |
DHAMRA DRY VESSEL | MV JAG ROHAN | E | 31-03-2023 18:00 |
DHAMRA LNG VESSEL | LNGC MILHA RAS LAFFAN | I | 01-04-2023 05:00 |
DHAMRA STS VESSEL | LPG/C SCHUMI 7 | E | 01-04-2023 07:00 |
DHAMRA DRY VESSEL | MV CAPE ELEKTRA | I | 01-04-2023 11:30 |
DHAMRA DRY VESSEL | MV MBA FUTURE | I | 04-04-2023 00:01 |
DHAMRA DRY VESSEL | MV CIC ELLI S | I | 04-04-2023 04:00 |
Vessels sailed in last 24 hours
SBU Name | Vessels Name |
---|---|
DHAMRA STS VESSEL | LPG/C SENNA 9 |