Dharma Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B3AS | MV CHOLA DESTINY | I | LIME STONE | 07.05.2026 16:00 |
| BB1 | MV LMZ FRANCISCO | I | COKING COAL | 07.05.2026 23:00 |
| BB2 | MV OCEANIA GRAECA | I | COKING COAL | 07.05.2026 06:00 |
| BB3 | MV JAWAD | E | GRANULATED BLAST FURNACE SLAG | 07.05.2026 18:00 |
| BB3A | MV JIN JUN | E | IRON ORE FINE | 08.05.2026 23:00 |
| BB3N | MV PHU THANH 36 | E | RICE | 05.05.2026 23:00 |
| BB4 | MV NAV VIDYA | I | LIME STONE | 08.05.2026 10:00 |
| BB5 | MV V OCEAN 801 | E | IRON ORE FINE | 06.05.2026 08:00 |
| DHS1 | LPG/C MIURA | I | BUTANE, PROPANE | 31.05.2026 17:00 |
| DHS1 | LPG/C ORLANDO 1 | I | BUTANE, PROPANE | 31.05.2026 08:00 |
| BB2E | VACANT | VACANT | ||
| BB3B | VACANT | VACANT | ||
| BB4N | VACANT | VACANT | ||
| BRGB | VACANT | VACANT | ||
| LNGT | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C MING LONG | I | 01-05-2026 14:00 |
| DHAMRA DRY VESSEL | MV JAHAN BROTHERS II | I | 04-05-2026 12:42 |
| DHAMRA DRY VESSEL | MV AM UMANG | I | 04-05-2026 16:12 |
| DHAMRA DRY VESSEL | MV TRANSCENDEN WISDOM | I | 06-05-2026 00:36 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| DHAMRA STS VESSEL | LPG/C SENNA 8 | E | 05-05-2026 19:00 |
| DHAMRA STS VESSEL | MT HAFNIA TAGUS | I | 06-05-2026 19:08 |
| DHAMRA STS VESSEL | LPG/C SCHUMI 11 | E | 07-05-2026 12:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| DHAMRA DRY VESSEL | MV JAL VAIBHAV | 05.05.2026 22:15 | 05.05.2026 23:54 | 05.05.2026 22:36 |
| DHAMRA DRY VESSEL | MV ALPHA PEACE | 06.05.2026 03:00 | 06.05.2026 04:36 | 06.05.2026 03:36 |