Dahej Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| D01 | MV BESIKTAS KAZAKHSTAN | I | STEAM COAL | 07.01.2026 15:30 |
| D02 | MV STAR AMBER | I | STEAM COAL | 04.01.2026 15:30 |
| NTB | VACANT | VACANT | ||
| RORO | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV MOONLIT | I | 04-01-2026 04:00 |
| FOR DRY CARGO VSL OPERATION | MV NING MAY | I | 05-01-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV SDTR HERA | I | 06-01-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV THASSOS WARRIOR | I | 07-01-2026 10:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV NAUTICAL DREAM | 03.01.2026 16:00 | 03.01.2026 17:00 | 03.01.2026 16:36 |