Debt Position :
| Description | Mar'2020 | Mar'2021 | Variance |
| Long Term Borrowings | 26,181 | 32,936 | 26% |
| Short Term Borrowings | 1,544 | 400 | -74% |
| Current Portion of Long Term Borrowings | 1,737 | 1,065 | -39% |
| Gross Debt | 29,463 | 34,401 | 17% |
| - | |||
| Less Cash and Bank Balances | 7,314 | 4,701 | -36% |
| Less Current Investments | 12 | 1,228 | 10230% |
| Total Cash & Cash equivalent | 7,326 | 5,929 | -19% |
| - | |||
| Net Debt | 22,137 | 28,472 | 29% |
Key Credit Ratios :
| Particulars | FY 20 | FY21 |
| FFO / Gross Debt (18% - 25%) | 22.7% | 22.3% |
| FFO / Net Debt (13% to 15%) | 27.6% | 25.4% |
| FFO Interest coverage (3x – 4.5x) | 4.8x | 5.1x |
Maturity Profile of Long Term Debt :
- 100
- 80
- 60
- 40
- 20
- 0
- < 1 Year
- 1-3 Years
- 3-5 Years
- > 5 Years
Cookie Consent
We use cookies to improve your experience, enhance site security, and deliver relevant content. You can accept, decline or manage your preferences anytime. By clicking “Accept all cookies,” you give consent to the cookies. Cookie Policy