Debt Position :
Description | Mar'2019 | Mar'2020 | Variance |
Long Term Borrowings | 19,883 | 26,181 | 6,298 |
Short Term Borrowings | 6,188 | 1,544 | (4,644) |
Current Portion of Long Term Borrowings | 1,116 | 1,737 | 621 |
Gross Debt | 27,188 | 29,463 | 2,275 |
- | |||
Less Cash and Bank Balances | 5,967 | 7,314 | 1,347 |
Less Current Investments | 514 | 12 | (502) |
Total Cash & Cash equivalent | 6,481 | 7,326 | 845 |
- | |||
Net Debt | 20,707 | 22,137 | 1,430 |
Key Credit Ratios :
Particulars | FY 18 | FY20 |
FFO / Gross Debt (18% - 25%) | 18.60% | 22.60% |
FFO / Net Debt (13% to 15%) | 22.60% | 27.60% |
FFO Interest coverage (3x – 4.5x) | 4.4x | 4.8x |
Maturity Profile of Long Term Debt :
- 100
- 80
- 60
- 40
- 20
- 0
- < 1 Year
- 1-3 Years
- 3-5 Years
- > 5 Years