Tuna Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| CJ01 | MV CHRYSSA K | I | RAW SUGAR | 13.01.2026 21:30 |
| CJ02 | MV YUAN HAI QING HAN | I | UREA | 15.01.2026 00:00 |
| CJ03 | MV GIA GLORY | I | STEAM COAL | 13.01.2026 20:00 |
| CJ04 | WASTE CARGO | I | DEBRIS IN BULK | 15.07.2024 01:00 |
| CJ04 | WASTE CARGO | I/E | DEBRIS IN BULK, WET ASH IN BULK | 30.09.2024 16:15 |
| CJ04 | WASTE CARGO | I/E | DEBRIS IN BULK | 17.01.2025 17:00 |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| TUNA DRY VESSEL | MV DARYA KOSHI | I/E | 13-01-2026 12:15 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|