Tuna Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| CJ01 | MV PANTAZIS L | I | CANE RAW SUGAR | 22.02.2026 08:00 |
| CJ04 | WASTE CARGO | I | DEBRIS IN BULK | 15.07.2024 01:00 |
| CJ04 | WASTE CARGO | I/E | DEBRIS IN BULK, WET ASH IN BULK | 30.09.2024 16:15 |
| CJ04 | WASTE CARGO | I/E | DEBRIS IN BULK | 17.01.2025 17:00 |
| CJ02 | VACANT | VACANT | ||
| CJ03 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| TUNA DRY VESSEL | FRANCIS BEAUFORT | I/E | 20-02-2026 03:00 |
| TUNA DRY VESSEL | MV CORONA | I | 22-02-2026 10:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|