Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N3 | MV SHANDONG XIN ZE | I | COKING COAL | 17.05.2026 07:00 |
| N5 | MV PAN FALCON | I | IRON ORE FINE | 17.05.2026 23:50 |
| N6 | MV RIPLEY PROGRESS | I | THERMAL COAL | 17.05.2026 01:00 |
| N7 | MV RADIANT | I | THERMAL COAL | 16.05.2026 12:00 |
| N8 | MV SALLY | I | THERMAL COAL | 16.05.2026 12:00 |
| NW3 | MV PAS SUNRISE | E | MAIZE | 15.05.2026 04:00 |
| S4 | MV HUA LI | E | GRANITE BLOCKS | 18.05.2026 23:50 |
| LQD | MT SANMAR SANTOOR | I | HIGH SPEED DIESEL | 15.05.2026 20:00 |
| NW1 | MT PVT NEPTUNE | I | CRUDE PALM OIL | 16.05.2026 04:00 |
| NW2 | MT GOLDEN SUN | I | CRUDE SUNFLOWER SEED OIL, CRUDE SOYABEAN OIL | 17.05.2026 12:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| N1 | VACANT | VACANT | ||
| N2 | VACANT | VACANT | ||
| N4 | VACANT | VACANT | ||
| S4A | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 11:30 |
| FOR DRY CARGO VSL OPERATION | MV PARVRAJ | E | 02-05-2026 17:00 |
| FOR DRY CARGO VSL OPERATION | MV DMC NEPTUNE | E | 09-05-2026 19:28 |
| FOR LIQUID CARGO VSL OPERATION | MT MARINA ARUNG | I | 12-05-2026 07:30 |
| FOR DRY CARGO VSL OPERATION | MV DARYA SHAAN | E | 14-05-2026 11:24 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV PENNA SURAKSHA | E | 12-05-2026 19:00 |
| FOR LIQUID CARGO VSL OPERATION | MT STOLT HAGI | I | 13-05-2026 07:00 |
| FOR LIQUID CARGO VSL OPERATION | MT SKY RUNNER | I | 14-05-2026 11:00 |
| FOR DRY CARGO VSL OPERATION | MV DECCAN PRIDE | I | 15-05-2026 08:00 |
| FOR DRY CARGO VSL OPERATION | MV YANGZE 19 | I | 15-05-2026 08:30 |
| FOR DRY CARGO VSL OPERATION | MV LMZ FRANCISCO | I | 15-05-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV AQUAVITA VICTORY | I | 16-05-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV ORIENT CAVALIER | I | 18-05-2026 16:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV ZHENG YAO | 14.05.2026 10:09 | 14.05.2026 10:54 | 14.05.2026 10:21 |
| FOR DRY CARGO VSL OPERATION | MV RUN FU 8 | 14.05.2026 22:55 | 14.05.2026 23:24 | 14.05.2026 23:06 |