Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N1 | MV ECO CZAR | I | STEAM COAL | 05.11.2025 14:00 |
| N2 | MV KNOSSOS | I | MURITE OF POTASH | 06.11.2025 12:00 |
| N3 | MV WARIYA NAREE | I | DAP, TRIPLE SUPER PHOSPHATE | 06.11.2025 22:00 |
| N4 | MV THEODORA | I | UREA | 06.11.2025 22:00 |
| N5 | MV ISMENE | I | STEAM COAL | 05.11.2025 23:12 |
| N5 | MV SOLAR ICON | I | IRON ORE FINE | 07.11.2025 22:00 |
| N7 | MV DIANE | I | THERMAL COAL | 06.11.2025 16:00 |
| N8 | MV MYKONOS | I | THERMAL COAL | 07.11.2025 09:00 |
| S4 | MV MINOAN GLORY | I | DAP, NITRO PHOSPHATE WITH POTASH | 06.11.2025 23:00 |
| S4A | MV RUI AN | E | GRANITE BLOCKS | 07.11.2025 22:00 |
| NW1 | MT ASIA EVERGREEN | I | CRUDE PALM OIL | 06.11.2025 20:00 |
| NW2 | MT YANGON | I | CRUDE SUNFLOWER OIL | 06.11.2025 12:00 |
| NW3 | DEVESH | I/E | 31.10.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N6 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV ROYAL | I | 28-10-2025 18:48 |
| FOR DRY CARGO VSL OPERATION | MV OCEAN HIRYU | I | 01-11-2025 11:48 |
| FOR DRY CARGO VSL OPERATION | MV DALI | I | 02-11-2025 00:48 |
| FOR DRY CARGO VSL OPERATION | MV DECCAN PRIDE | I | 02-11-2025 10:00 |
| FOR DRY CARGO VSL OPERATION | MV APJ JAOUAD | I | 02-11-2025 14:36 |
| FOR DRY CARGO VSL OPERATION | MV CHOLA PROSPERITY | I | 04-11-2025 01:48 |
| FOR DRY CARGO VSL OPERATION | MV VISHVA PRERNA | I | 04-11-2025 02:00 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV AQUAVITA VICTORY | I | 02-11-2025 23:30 |
| FOR DRY CARGO VSL OPERATION | MV KIRANA NAREE | I | 04-11-2025 13:17 |
| FOR LIQUID CARGO VSL OPERATION | MT HARVEST STAR | I | 04-11-2025 19:00 |
| FOR DRY CARGO VSL OPERATION | MV GENCO LION | I | 06-11-2025 01:00 |
| FOR DRY CARGO VSL OPERATION | MV RIPLEY PROGRESS | I | 06-11-2025 23:00 |
| FOR DRY CARGO VSL OPERATION | MV GCL TAPI | I | 07-11-2025 11:00 |
| FOR DRY CARGO VSL OPERATION | MV SEACON SHANGHAI | I | 07-11-2025 16:40 |
| FOR DRY CARGO VSL OPERATION | MV ARABELLA | I | 07-11-2025 18:00 |
| FOR DRY CARGO VSL OPERATION | MV KIRAN AFRICA | I | 07-11-2025 22:00 |
| FOR LIQUID CARGO VSL OPERATION | MT SEA GULL 9 | I | 08-11-2025 05:00 |
| FOR DRY CARGO VSL OPERATION | MV KASTELLI WAVE | I | 09-11-2025 23:00 |
| FOR LIQUID CARGO VSL OPERATION | MT XING LONG ZHOU 665 | I | 10-11-2025 10:00 |
| FOR LIQUID CARGO VSL OPERATION | MT MANASAROVAR | I | 10-11-2025 18:00 |
| FOR LIQUID CARGO VSL OPERATION | MT. SEAGULL 88 | I | 11-11-2025 09:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT JIU LI 669 | 05.11.2025 07:10 | 05.11.2025 07:54 | 05.11.2025 07:24 |