Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N4 | MV EASTERN KALMIA | I | UREA | 13.03.2026 23:50 |
| N6 | MV DECCAN PRIDE | I | INDIAN ROM COAL | 15.03.2026 14:00 |
| N7 | MV RIPLEY PROGRESS | I | THERMAL COAL | 14.03.2026 22:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N1 | VACANT | VACANT | ||
| N2 | VACANT | VACANT | ||
| N3 | VACANT | VACANT | ||
| N5 | VACANT | VACANT | ||
| N8 | VACANT | VACANT | ||
| NW1 | VACANT | VACANT | ||
| NW2 | VACANT | VACANT | ||
| S4 | VACANT | VACANT | ||
| S4A | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 11:30 |
| FOR DRY CARGO VSL OPERATION | MV BUNGO STAR | I | 08-03-2026 01:35 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR OTHER VESSEL OPERATION | DREDGER SHANTI SAGAR 18 | I | 15-02-2026 06:00 |
| FOR DRY CARGO VSL OPERATION | MV RIPLEY PRIDE | I | 13-03-2026 22:00 |
| FOR DRY CARGO VSL OPERATION | MV CHOLA PROSPERITY | I | 13-03-2026 22:00 |
| FOR LIQUID CARGO VSL OPERATION | MT LARGO EVOLUTION | I | 16-03-2026 10:00 |
| FOR DRY CARGO VSL OPERATION | MV SYRMA | I | 16-03-2026 23:00 |
| FOR DRY CARGO VSL OPERATION | MV KUBRAT | E | 17-03-2026 18:00 |
| FOR LIQUID CARGO VSL OPERATION | MT YONG SHENG YOU 36 | I | 17-03-2026 18:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV NEW ELIAS | 12.03.2026 17:45 | 12.03.2026 18:36 | 12.03.2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV PENNA SURAKSHA | 12.03.2026 20:54 | 12.03.2026 21:24 | 12.03.2026 21:00 |
| FOR DRY CARGO VSL OPERATION | MV MSXT HELEN | 13.03.2026 02:30 | 13.03.2026 03:12 | 13.03.2026 02:48 |
| FOR DRY CARGO VSL OPERATION | MV JAL VAIBHAV | 13.03.2026 04:54 | 13.03.2026 05:42 | 13.03.2026 05:06 |
| FOR DRY CARGO VSL OPERATION | MV ALFIOS | 13.03.2026 06:54 | 13.03.2026 07:36 | 13.03.2026 07:06 |
| FOR DRY CARGO VSL OPERATION | MV SALTWIND EXPLORER | 13.03.2026 10:00 | 13.03.2026 11:00 | 13.03.2026 10:12 |