Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N2 | MV FLAG ZANNIS | I | STEAM COAL | 17.02.2026 12:00 |
| N3 | MV KYPROS SPIRIT | I | COKING COAL | 16.02.2026 20:00 |
| N5 | MV XIN HAI TONG 811 | I | GYPSUM IN BULK | 15.02.2026 06:00 |
| N6 | MV MILLICENT | I | STEAM COAL | 17.02.2026 12:00 |
| N7 | MV RIPLEY PRIDE | I | THERMAL COAL | 17.02.2026 08:00 |
| S4 | MV SEA HERO | E | GRANITE BLOCKS | 15.02.2026 12:00 |
| S4A | MV KUROBE | E | GRANITE BLOCKS | 15.02.2026 12:00 |
| NW3 | MT CAMELIA | I | CRUDE PALM OIL | 16.02.2026 12:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N1 | VACANT | VACANT | ||
| N4 | VACANT | VACANT | ||
| N8 | VACANT | VACANT | ||
| NW1 | VACANT | VACANT | ||
| NW2 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 11:30 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR LIQUID CARGO VSL OPERATION | MT SANMAR SANTOOR | I | 12-02-2026 04:00 |
| FOR DRY CARGO VSL OPERATION | MV QUEEN SARAH | I | 14-02-2026 22:00 |
| FOR DRY CARGO VSL OPERATION | MV DECCAN PRIDE | I | 14-02-2026 23:00 |
| FOR OTHER VESSEL OPERATION | DREDGER SHANTI SAGAR 18 | I | 15-02-2026 06:00 |
| FOR LIQUID CARGO VSL OPERATION | MT CHEM STAR | I | 15-02-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV ULUSOY-12 | I | 15-02-2026 21:00 |
| FOR DRY CARGO VSL OPERATION | MV LILA TOKYO | I | 16-02-2026 11:00 |
| FOR DRY CARGO VSL OPERATION | MV EVER SHINING | I | 16-02-2026 21:00 |
| FOR LIQUID CARGO VSL OPERATION | MT BALVENIE | I | 17-02-2026 15:00 |
| FOR DRY CARGO VSL OPERATION | MV XIN HAI TONG 810 | I | 17-02-2026 17:00 |
| FOR LIQUID CARGO VSL OPERATION | MT LYSANDRA | I | 19-02-2026 08:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV GOLDEN SOUL | 14.02.2026 03:40 | 14.02.2026 04:32 | 14.02.2026 04:10 |
| FOR DRY CARGO VSL OPERATION | MV RIPLEY PIONEER | 14.02.2026 16:20 | 14.02.2026 17:00 | 14.02.2026 16:36 |