Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N1 | MV CRYSTAL ADMIRER | I | COKING COAL | 27.04.2026 12:00 |
| N5 | MV GCL THAMES | I | STEAM COAL | 27.04.2026 14:23 |
| N6 | MV CENTURY XIAMEN | I | STEAM COAL | 25.04.2026 20:30 |
| N7 | MV DECCAN PRIDE | I | INDIAN ROM COAL | 25.04.2026 08:00 |
| N8 | MV RADIANT | I | THERMAL COAL | 25.04.2026 23:50 |
| NW1 | MV PENNA SURAKSHA | E | CEMENT IN BULK | 25.04.2026 23:30 |
| S4 | MV TAHO AUSTRALIA | I | STEAM COAL | 26.04.2026 23:59 |
| S4A | MV ISE | E | GRANITE BLOCKS | 26.04.2026 22:29 |
| NW2 | MT RM 7 | I | CRUDE PALM OIL | 25.04.2026 20:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N2 | VACANT | VACANT | ||
| N3 | VACANT | VACANT | ||
| N4 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 11:30 |
| FOR DRY CARGO VSL OPERATION | MV ATENI | I | 25-04-2026 03:48 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV BERGE ORIZABA | I | 25-04-2026 12:00 |
| FOR DRY CARGO VSL OPERATION | MV RIPLEY PROGRESS | I | 25-04-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV GUO YUAN 20 | I | 25-04-2026 23:00 |
| FOR LIQUID CARGO VSL OPERATION | MT LANIKAI | I | 26-04-2026 03:00 |
| FOR LIQUID CARGO VSL OPERATION | MT KALK BAY | I | 26-04-2026 16:00 |
| FOR DRY CARGO VSL OPERATION | MV LILA GONDPUR | I | 26-04-2026 23:00 |
| FOR LIQUID CARGO VSL OPERATION | MT GB VENTURE | I | 27-04-2026 08:00 |
| FOR DRY CARGO VSL OPERATION | MV DIMITRA M | I | 28-04-2026 16:45 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT SANMAR SANTOOR | 24.04.2026 17:00 | 24.04.2026 17:30 | 24.04.2026 17:18 |
| FOR DRY CARGO VSL OPERATION | MV LILA FUJI | 24.04.2026 18:40 | 24.04.2026 19:30 | 24.04.2026 18:54 |
| FOR DRY CARGO VSL OPERATION | MV NEW ASSIMINA | 24.04.2026 19:00 | 24.04.2026 20:00 | 24.04.2026 19:18 |
| FOR DRY CARGO VSL OPERATION | MV ES BROAD SEA | 24.04.2026 23:00 | 24.04.2026 23:50 | 24.04.2026 23:18 |
| FOR DRY CARGO VSL OPERATION | MV KING LOONG | 25.04.2026 02:10 | 25.04.2026 03:18 | 25.04.2026 02:30 |
| FOR LIQUID CARGO VSL OPERATION | MT POLAR STAR | 25.04.2026 06:06 | 25.04.2026 06:54 | 25.04.2026 06:18 |