Karaikal Port : Vessel Schedule
Vessels at Berth
| SBU Name | Vessel Name | Berth Number | Arrival Time | Expected Departure |
|---|---|---|---|---|
| VACANT | VACANT | B3 | ||
| DRY CARGO SBU | MV WISE TEAM | B4 | 09.11.2026 08:00 | |
| DRY CARGO SBU | MV VEGA | B2 | 09.11.2026 21:00 | |
| VACANT | VACANT | B9 | ||
| DRY CARGO SBU | MV LADY | B1 | 09.11.2026 22:00 |
Vessels at Anchorage
No vessels currently at anchorage
Vessels Expected
| SBU Name | Vessel Name | Imp or Exp | ETA |
|---|---|---|---|
| DRY CARGO SBU | MV CHOLA HARMONY | I | 2024-08-22 |
| OTHER VESSEL OPERATION | KNK AYAANA | I/E | 2025-05-02 |
| DRY CARGO SBU | MV CHENNAI VALARCHI | I | 2025-10-28 |
| DRY CARGO SBU | MV APJ SETHU | I | 2026-10-17 |
| DRY CARGO SBU | MV OKINAWA | I | 2026-11-07 |
| DRY CARGO SBU | MV MARINE FORTUNE I | I | 2026-11-09 |
Vessels sailed in last 24 hours
No vessels currently sailed
We Care About Your Privacy
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Notice or edit your preferences