Vizhinjam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| CB1 | VACANT | VACANT | ||
| CB1A | VACANT | VACANT | ||
| CB2 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| CONTAINER TERMINAL | MV MSC AKITETA II | I/E | 07-07-2025 11:20 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| CONTAINER TERMINAL | MV MSC MILA 3 | I/E | 11-12-2025 20:00 |
| CONTAINER TERMINAL | MV TB QINGYUAN | I/E | 12-12-2025 05:00 |
| CONTAINER TERMINAL | MV MARIANETTA | I/E | 12-12-2025 06:00 |
| CONTAINER TERMINAL | MV MSC TINA | I/E | 13-12-2025 23:00 |
| CONTAINER TERMINAL | MV MSC ISHYKA | I/E | 14-12-2025 22:00 |
| CONTAINER TERMINAL | MV MSC MAKOTO II | I/E | 15-12-2025 02:00 |
| CONTAINER TERMINAL | MV MSC DHANTIA F | I/E | 15-12-2025 04:00 |
| CONTAINER TERMINAL | MV SOL PIONEER | I/E | 15-12-2025 22:00 |
| CONTAINER TERMINAL | MV MSC CLEMENTINA F | I/E | 16-12-2025 01:00 |
| CONTAINER TERMINAL | MV SAFEEN PIONEER | I/E | 16-12-2025 02:00 |
| CONTAINER TERMINAL | MV SOL RESILIENCE | I/E | 16-12-2025 04:00 |
| CONTAINER TERMINAL | MV CONTSHIP ANA II | I/E | 16-12-2025 14:00 |
| CONTAINER TERMINAL | MV KUMASI | I/E | 17-12-2025 14:00 |
| CONTAINER TERMINAL | MV MSC MILAN | I/E | 17-12-2025 15:00 |
| CONTAINER TERMINAL | MV MSC GLORY R | I/E | 17-12-2025 23:00 |
| CONTAINER TERMINAL | MV MSC EYRA II | I/E | 18-12-2025 01:44 |
| CONTAINER TERMINAL | MV HAOBO 01 | I/E | 18-12-2025 11:00 |
| CONTAINER TERMINAL | MV CHS COLOMBO | I/E | 18-12-2025 17:00 |
| CONTAINER TERMINAL | MV MSC MINA | I/E | 19-12-2025 02:00 |
| CONTAINER TERMINAL | MV MSC KANU F | I/E | 19-12-2025 04:39 |
| CONTAINER TERMINAL | MV MSC DAKAR X | I/E | 19-12-2025 06:00 |
| CONTAINER TERMINAL | MV MSC PATNAREE III | I/E | 19-12-2025 14:17 |
| CONTAINER TERMINAL | MV MSC AGGELIKI II | I/E | 20-12-2025 03:00 |
| CONTAINER TERMINAL | MV MSC PATNAREE III | I/E | 20-12-2025 09:00 |
| CONTAINER TERMINAL | MV MSC SKY II | I/E | 20-12-2025 14:24 |
| CONTAINER TERMINAL | MV MSC MAKOTO II | I/E | 21-12-2025 07:28 |
| CONTAINER TERMINAL | MV MSC EYRA II | I/E | 21-12-2025 09:00 |
| CONTAINER TERMINAL | MV MSC RACHELE | I/E | 21-12-2025 14:40 |
| CONTAINER TERMINAL | MV MSC SABRINA III | I/E | 21-12-2025 15:00 |
| CONTAINER TERMINAL | MV MSC OLIA | I/E | 22-12-2025 03:24 |
| CONTAINER TERMINAL | MV MSC DILETTA | I/E | 22-12-2025 07:00 |
| CONTAINER TERMINAL | MV MSC PAXI II | I/E | 22-12-2025 11:00 |
| CONTAINER TERMINAL | MV MSC MONICA III | I/E | 22-12-2025 18:00 |
| CONTAINER TERMINAL | MV MSC VIRGINIA | I/E | 22-12-2025 20:00 |
| CONTAINER TERMINAL | MV MSC MILA 3 | I/E | 22-12-2025 23:00 |
| CONTAINER TERMINAL | MV HAOBO 01 | I/E | 25-12-2025 00:01 |
| CONTAINER TERMINAL | MV MSC TANIA | I/E | 25-12-2025 14:00 |
| CONTAINER TERMINAL | MV MSC BIANCA | I/E | 26-12-2025 10:00 |
| CONTAINER TERMINAL | MV MSC EYRA II | I/E | 04-01-2026 08:33 |
| CONTAINER TERMINAL | MV MSC PAXI II | I/E | 12-01-2026 07:13 |
| CONTAINER TERMINAL | MV MSC DAISY | I/E | 13-01-2026 03:30 |
| CONTAINER TERMINAL | MV AS ALVA | I/E | 13-01-2026 11:57 |
| CONTAINER TERMINAL | MV MSC NAGOYA V | I/E | 14-01-2026 07:35 |
| CONTAINER TERMINAL | MV MSC QINGDAO F | I/E | 14-01-2026 16:00 |
| CONTAINER TERMINAL | MV MSC ARINA | I/E | 17-01-2026 11:11 |
| CONTAINER TERMINAL | MV MSC ADITI | I/E | 19-01-2026 16:00 |
| CONTAINER TERMINAL | MV MSC ROBERTA V | I/E | 20-01-2026 11:28 |
| CONTAINER TERMINAL | MV MSC MALIN II | I/E | 22-01-2026 01:16 |
| CONTAINER TERMINAL | MV CONTSHIP ANA II | I/E | 23-01-2026 12:34 |
| CONTAINER TERMINAL | MV MSC EYRA II | I/E | 26-01-2026 04:04 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| CONTAINER TERMINAL | MV MSC PATNAREE III | 11.12.2025 15:00 | 11.12.2025 15:26 | 11.12.2025 15:14 |
| CONTAINER TERMINAL | MV MSC APOLLO | 12.12.2025 00:24 | 12.12.2025 01:06 | 12.12.2025 00:48 |