Tuna Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| CJ01 | MV SENTINEL | I | RAW SUGAR | 15.11.2025 12:30 |
| CJ01 | MV VENEZIA | I | UREA | 24.11.2025 12:00 |
| CJ02 | MV MAKRA | I | IRON ORE LUMPS, IRON ORE FINE | 25.11.2025 16:00 |
| CJ03 | MV. TAHO VIRTUE | I | RAW SUGAR | 20.11.2025 12:00 |
| CJ04 | WASTE CARGO | I | DEBRIS IN BULK | 15.07.2024 01:00 |
| CJ04 | WASTE CARGO | I/E | DEBRIS IN BULK, WET ASH IN BULK | 30.09.2024 16:15 |
| CJ04 | WASTE CARGO | I/E | DEBRIS IN BULK | 17.01.2025 17:00 |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| TUNA DRY VESSEL | MV V TRE | I | 22-11-2025 12:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|