Mundar Port : Vessel Schedule
Vessels at Berth
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
B01 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B02 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B03 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B04 | 210260 | MT GULF CRYSTAL | MOTOR SPIRIT | 57682.87 | I | INTEROCEAN SHIPPING ( INDIA ) PVT LIMITED | 26.01.2021 21:00 |
B05 | 210211 | MV MOL GARLAND | I/E | ONE (OCEAN NETWORK EXPRESS) LINE (I) PVT LTD | 27.01.2021 07:00 | ||
B06 | 210351 | MT AEL II | F. O. | 600 | E | ADANI BUNKERING PVT LTD. | 26.01.2021 14:00 |
B07 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B08 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B09 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B10 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B10A | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B11 | 210312 | MV WOOYANG HERMES | STEEL COILS, STEEL COILS, STEEL PLATES, STEEL SLABS | 19523.962 | I | PAREKH MARINE SERVICES PRIVATE LTD. | 27.01.2021 22:00 |
B12 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB10 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB8 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB9 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BBT3 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
WP1 | 210347 | MV MINERAL STONEHENGE | STEAM COAL | 164250 | I | SYNERGY SEAPORTS PVT. LTD. | 27.01.2021 19:00 |
WP2 | 210342 | MV JIN QI | COKING COAL | 55292 | I | MAGNUM SHIPPING SERVICES | 26.01.2021 20:00 |
WP3 | 210251 | MV CIC ELLI S | STEAM COAL | 158700 | I | TAURUS SHIPPING PVT LTD | 26.01.2021 21:00 |
WP4 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
B01 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B02 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B03 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B04 | 210260 | MT GULF CRYSTAL | MOTOR SPIRIT | 57682.87 | I | INTEROCEAN SHIPPING ( INDIA ) PVT LIMITED | 26.01.2021 21:00 |
B05 | 210211 | MV MOL GARLAND | I/E | ONE (OCEAN NETWORK EXPRESS) LINE (I) PVT LTD | 27.01.2021 07:00 | ||
B06 | 210351 | MT AEL II | F. O. | 600 | E | ADANI BUNKERING PVT LTD. | 26.01.2021 14:00 |
B07 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B08 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B09 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B10 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B10A | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B11 | 210312 | MV WOOYANG HERMES | STEEL COILS, STEEL COILS, STEEL PLATES, STEEL SLABS | 19523.962 | I | PAREKH MARINE SERVICES PRIVATE LTD. | 27.01.2021 22:00 |
B12 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB10 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB8 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB9 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BBT3 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
WP1 | 210347 | MV MINERAL STONEHENGE | STEAM COAL | 164250 | I | SYNERGY SEAPORTS PVT. LTD. | 27.01.2021 19:00 |
WP2 | 210342 | MV JIN QI | COKING COAL | 55292 | I | MAGNUM SHIPPING SERVICES | 26.01.2021 20:00 |
WP3 | 210251 | MV CIC ELLI S | STEAM COAL | 158700 | I | TAURUS SHIPPING PVT LTD | 26.01.2021 21:00 |
WP4 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
CB3 | 210207 | MV NORTHERN DISCOVERY | I/E | HAPAG LLOYD INDIA PVT LTD | 25.01.2021 21:00 | ||
CB4 | 210124 | MV TESSA | I/E | EMIRATES SHIPPING AGENCIES (INDIA) PVT.LTD. | 26.01.2021 08:00 |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
CB1 | 210163 | MV SINGAPORE BRIDGE | I/E | PAREKH MARINE SERVICES PRIVATE LTD. | 27.01.2021 12:00 | ||
CB2 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
HMEL | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
SPM | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
STS | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
SB6 | 210191 | MV MSC ISHYKA | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 26.01.2021 13:00 | ||
SB7 | 210192 | MV MP THE LAW | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 26.01.2021 09:00 | ||
SB8 | 210177 | MV MSC REGULUS | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 25.01.2021 22:00 | ||
SB9 | 210237 | MV MP THE BELICHICK | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 26.01.2021 19:00 |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
SB4 | 210337 | MV LYME BAY | I/E | CMA CGM S.A. | 27.01.2021 06:00 | ||
SB5 | 210030 | MV APL ANTWERP | I/E | CMA CGM S.A. | 26.01.2021 09:00 |
Vessels at Anchorage
No information found currently
No information found currently
No information found currently
No information found currently
No information found currently
No information found currently
No information found currently
No information found currently
No information found currently
Vessels Name | VCN No. | Cargo Type | Cargo | Import Export | Vessel Agent | QTY MT | PCS Anchored | Anch | Pilot Request Time | Remark |
---|---|---|---|---|---|---|---|---|---|---|
DREDGER SHANTI SAGAR IV | 202911 | I/E | ATLANTIC GLOBAL SHIPPING PVT LTD | ANCHORED | 1/13/2021 5:30:00 AM | 11/19/2020 3:00:00 AM | WAITING ON AGENTS OPTION | |||
MV MP THE LAW | 210192 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | ANCHORED | 1/25/2021 9:00:00 AM | 1/25/2021 7:00:00 AM | VESSEL DRIFTING AT ANCHOR | |||
MV SCI CHENNAI | 210263 | I/E | SHIPPING CORPORATION OF INDIA LTD. -A/C.CONTAINER | ANCHORED | 1/25/2021 3:32:00 PM | 1/25/2021 3:32:00 PM | WAITING ON TERMINAL REQUIREMENT | |||
TUG ARCADIA VIJAY | 200658 | I/E | FOJDAR SHIPPING SERVICES | ANCHORED | 2/27/2020 6:00:00 PM | WAITING ON AGENTS OPTION | ||||
TUG KB VIII | 210133 | I/E | FOJDAR SHIPPING SERVICES | ANCHORED | 1/2/2021 11:15:00 PM | WAITING ON AGENTS OPTION | ||||
MV MSC HINA | 210271 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | ANCHORED | 1/26/2021 9:18:00 AM | WAITING ON TERMINAL REQUIREMENT |
No information found currently
Vessels Name | VCN No. | Cargo Type | Cargo | Import Export | Vessel Agent | QTY MT | PCS Anchored | Anch | Pilot Request Time | Remark |
---|---|---|---|---|---|---|---|---|---|---|
MV MP THE LAW | 210192 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | ANCHORED | 1/25/2021 9:00:00 AM | 1/25/2021 7:00:00 AM | VESSEL DRIFTING AT ANCHOR | |||
MV SCI CHENNAI | 210263 | I/E | SHIPPING CORPORATION OF INDIA LTD. -A/C.CONTAINER | ANCHORED | 1/25/2021 3:32:00 PM | 1/25/2021 3:32:00 PM | WAITING ON TERMINAL REQUIREMENT | |||
MV MSC HINA | 210271 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | ANCHORED | 1/26/2021 9:18:00 AM | WAITING ON TERMINAL REQUIREMENT |
No information found currently
Vessels Expected
Sorry no information found
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV MPV THALIA | 210301 | PROJECT CARGO | 737.93 | 9 | I | SAMSARA SHIPPING PVT LTD. | 2/1/2021 8:00:00 AM |
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV ORIENT ANGEL | 210353 | STEAM COAL | 174054 | 0 | I | SYNERGY SEAPORTS PVT. LTD. | 1/26/2021 8:00:00 PM | |
MV AASHNA | 210336 | STEAM COAL | 164999 | 0 | I/E | TAURUS SHIPPING PVT LTD | 1/26/2021 11:00:00 PM | |
MV ROLAND OLDENDORFF | 210348 | STEAM COAL | 42284 | 0 | I | TAURUS SHIPPING PVT LTD | 1/28/2021 8:00:00 PM | |
MV KYLA FORTUNE | 210366 | STEAM COAL | 139978 | 0 | I | TM INTERNATIONAL LOGISTICS LTD. | 2/1/2021 12:00:00 AM | |
MV RACE | 210365 | STEAM COAL | 155080 | 0 | I/E | TAURUS SHIPPING PVT LTD | 2/2/2021 12:00:00 PM |
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MT JAG AABHA | 210362 | HIGH SPEED DIESEL | 63200 | 0 | I | ATLANTIC GLOBAL SHIPPING PVT LTD | 1/26/2021 2:00:00 PM | |
MT STOLT SYCAMORE | 210232 | ALPHAPLUS C-20/24 | 1019.348 | 0 | I | J M BAXI & CO | 1/27/2021 8:00:00 AM | |
MT SEA HARVEST | 210368 | HEAVY AEROMATICS | 1529.879 | 0 | I | ATLANTIC GLOBAL SHIPPING PVT LTD | 1/27/2021 11:00:00 PM | |
MT ARK PIONEER | 210352 | RBD PALM OLEIN | 5500 | 0 | I | J M BAXI & CO | 2/3/2021 10:00:00 AM |
Sorry no information found
Sorry no information found
Sorry no information found
Sorry no information found
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV NYK CLARA | 210248 | 0 | 0 | I/E | ONE (OCEAN NETWORK EXPRESS) LINE (I) PVT LTD | 1/26/2021 2:00:00 PM | ||
MV AL SAFAT | 210253 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 1/26/2021 11:00:00 PM | ||
MV YM ETERNITY | 210203 | 0 | 0 | I/E | YANG MING LINE (INDIA) PVT. LTD. | 1/27/2021 10:00:00 AM | ||
MV POLO | 210304 | 0 | 0 | I/E | SEA CONSORTIUM SHIPPING (INDIA ) PVT LTD. | 1/27/2021 3:00:00 PM | ||
MV CSL SANTA MARIA | 210280 | 0 | 0 | I/E | FEEDERTECH SHIPPING INDIA PRIVATE LIMITED | 1/27/2021 6:00:00 PM | ||
MV MOGRAL | 210242 | 0 | 0 | I/E | MBK LOGISTIX PRIVATE LIMITED | 1/28/2021 12:01:00 AM | ||
MV EVER DAINTY | 210087 | 0 | 0 | I/E | EVERGREEN SHIPPING AGENCY (INDIA) PRIVATE. LIMITED | 1/28/2021 9:00:00 PM | ||
MV X-PRESS BARDSEY | 210230 | 0 | 0 | I/E | SEA CONSORTIUM SHIPPING (INDIA ) PVT LTD. | 1/28/2021 11:00:00 PM | ||
MV KMTC DUBAI | 210187 | 0 | 0 | I/E | KMTC (INDIA) PRIVATE LIMITED | 1/30/2021 12:00:00 AM | ||
MV GFS GISELLE | 210257 | 0 | 0 | I/E | MBK LOGISTIX PRIVATE LIMITED | 1/30/2021 7:00:00 AM | ||
MV KOTA NILAM | 210340 | CONTAINERS | 13000 | 1000 | I/E | PIL MUMBAI PRIVATE LTD | 1/30/2021 2:00:00 PM | |
MV NORDSPRING | 210208 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 1/31/2021 12:00:00 AM | ||
MV POLO | 210291 | 0 | 0 | I/E | SEA CONSORTIUM SHIPPING (INDIA ) PVT LTD. | 1/31/2021 10:00:00 AM | ||
MV NAGOYA TOWER | 210332 | 0 | 0 | I/E | TRANSWORLD SHIPPING AGENCIES PVT LTD | 2/1/2021 7:00:00 AM | ||
MV COSCO ADEN | 210265 | 0 | 0 | I/E | COSCO (INDIA) SHIPPING PVT. LTD | 2/2/2021 12:00:00 AM | ||
MV EVER USEFUL | 210306 | 0 | 0 | I/E | EVERGREEN SHIPPING AGENCY (INDIA) PRIVATE. LIMITED | 2/3/2021 12:00:00 AM | ||
MV IKARIA | 210246 | 0 | 0 | I/E | STAR SHIPPING SERVICES (INDIA) PVT. LTD. | 2/3/2021 11:30:00 AM | ||
MV VARADA | 210339 | 0 | 0 | I/E | MBK LOGISTIX PRIVATE LIMITED | 2/5/2021 12:00:00 AM | ||
MV YM EXCELLENCE | 210285 | 0 | 0 | I/E | YANG MING LINE (INDIA) PVT. LTD. | 2/5/2021 2:00:00 AM | ||
MV TAMINA | 210338 | 0 | 0 | I/E | OOCL ( INDIA ) PVT. LTD. | 2/6/2021 4:00:00 AM | ||
MV CMA CGM TITUS | 210027 | 0 | 0 | I/E | CMA CGM S.A. | 2/6/2021 4:00:00 PM | ||
MV SONGA NURNBERG | 210349 | 0 | 0 | I/E | FEEDERTECH SHIPPING INDIA PRIVATE LIMITED | 2/6/2021 4:00:00 PM | ||
MV NORTHERN DEXTERITY | 210357 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 2/7/2021 12:00:00 AM | ||
MV HARRIER HUNTER | 210331 | 0 | 0 | I/E | T. S. LINES (INDIA) PVT. LTD. | 2/11/2021 2:00:00 PM |
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV MSC ANTIGUA | 210114 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/26/2021 12:00:00 PM | ||
MV MSC PAMELA | 210097 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/26/2021 4:00:00 PM | ||
MV SSL MUMBAI | 210074 | 0 | 0 | I/E | SHREYAS SHIPPING AND LOGISTICS LIMITED | 1/27/2021 8:00:00 AM | ||
MV MSC REGINA | 203131 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/27/2021 4:00:00 PM | ||
MV MSC ALESSIA | 210077 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/27/2021 4:00:00 PM | ||
MV MSC PAMELA | 210145 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/28/2021 12:00:00 AM | ||
MV HYUNDAI JAKARTA | 210222 | 0 | 0 | I/E | SEABRIDGE MARINE AGENCIES PVT LTD. | 1/28/2021 12:00:00 AM | ||
MV MSC KATRINA | 210236 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/28/2021 12:00:00 AM | ||
MV MSC LISBON | 210144 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/28/2021 5:00:00 AM | ||
MV LEO PARAMOUNT | 210227 | 0 | 0 | I/E | KMTC (INDIA) PRIVATE LIMITED | 1/28/2021 3:00:00 PM | ||
MV NINGBO EXPRESS | 210205 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 1/28/2021 8:00:00 PM | ||
MV SEAMAX DARIEN | 210269 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/29/2021 12:00:00 AM | ||
MV MSC PILAR | 210275 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/29/2021 12:00:00 AM | ||
MV MSC GIULIA | 210279 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/29/2021 12:00:00 AM | ||
MV SM KAVERI | 210295 | 0 | 0 | I/E | MBK LOGISTIX PRIVATE LIMITED | 1/29/2021 3:00:00 PM | ||
MV CPO HAMBURG | 200939 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/30/2021 12:00:00 AM | ||
MV MSC ROMA | 210244 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/30/2021 12:00:00 AM | ||
MV SCI MUMBAI | 210321 | 0 | 0 | I/E | SHIPPING CORPORATION OF INDIA LTD. -A/C.CONTAINER | 1/30/2021 12:00:00 AM | ||
MV MSC ISHYKA | 210350 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/30/2021 12:00:00 AM | ||
MV CONTI LYON | 210277 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/31/2021 12:00:00 AM | ||
MV MSC MAEVA | 210298 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/31/2021 12:00:00 AM | ||
MV COSCO ROTTERDAM | 210303 | 0 | 0 | I/E | COSCO (INDIA) SHIPPING PVT. LTD | 1/31/2021 12:00:00 AM | ||
MV MSC JANIS 3 | 210324 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 1/31/2021 12:00:00 AM | ||
MV MSC SHRISTI | 210311 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/1/2021 12:00:00 AM | ||
MV THORSKY | 210310 | 0 | 0 | I/E | SAMSARA SHIPPING PVT LTD. | 2/1/2021 12:00:00 PM | ||
MV HYUNDAI OAKLAND | 210282 | 0 | 0 | I/E | SEABRIDGE MARINE AGENCIES PVT LTD. | 2/2/2021 12:00:00 AM | ||
MV MSC JASMINE | 210299 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/2/2021 12:00:00 AM | ||
MV MSC ESTHI | 210308 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/2/2021 12:00:00 AM | ||
MV MP THE BELICHICK | 210281 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/3/2021 12:00:00 AM | ||
MV SSL GANGA | 210168 | 0 | 0 | I/E | SHREYAS SHIPPING AND LOGISTICS LIMITED | 2/3/2021 6:00:00 PM | ||
MV MSC HIMANSHI | 201920 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/4/2021 12:00:00 AM | ||
MV LORI | 203111 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/4/2021 12:00:00 AM | ||
MV MSC DIEGO | 210005 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/4/2021 12:00:00 AM | ||
MV SEAMAX NORWALK | 210305 | 0 | 0 | I/E | SHIPPING CORPORATION OF INDIA LTD. -A/C.CONTAINER | 2/4/2021 12:00:00 AM | ||
MV MSC CRISTINA | 210317 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/5/2021 12:00:00 AM | ||
MV MSC QINGDAO | 210358 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/5/2021 12:00:00 AM | ||
MV MSC TOMOKO | 210326 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/6/2021 12:00:00 AM | ||
MV MSC PEGASUS | 210307 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/8/2021 12:00:00 AM | ||
MV MSC BUSAN | 210355 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/8/2021 12:00:00 AM | ||
MV SSL MUMBAI | 210210 | 0 | 0 | I/E | SHREYAS SHIPPING AND LOGISTICS LIMITED | 2/8/2021 8:00:00 AM | ||
MV NEW JERSEY TRADER | 210136 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 2/9/2021 12:00:00 AM | ||
MV HYUNDAI PARAMOUNT | 210363 | 0 | 0 | I/E | SEABRIDGE MARINE AGENCIES PVT LTD. | 2/9/2021 12:00:00 AM | ||
MV MSC ROSA M | 210309 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/11/2021 12:00:00 AM | ||
MV ACTUARIA | 210333 | 0 | 0 | I/E | EMIRATES SHIPPING AGENCIES (INDIA) PVT.LTD. | 2/11/2021 11:00:00 AM | ||
MV CHARLOTTE SCHULTE | 210334 | 0 | 0 | I/E | T. S. LINES (INDIA) PVT. LTD. | 2/11/2021 3:00:00 PM | ||
MV WAN HAI 613 | 210320 | 0 | 0 | I/E | AISSA MARITIME PVT. LTD. | 2/12/2021 12:00:00 AM | ||
MV MSC LISBON | 210323 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/13/2021 12:00:00 AM | ||
MV MSC DANIELA | 210327 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/14/2021 12:00:00 AM | ||
MV SSL GANGA | 210343 | 0 | 0 | I/E | SHREYAS SHIPPING AND LOGISTICS LIMITED | 2/15/2021 8:00:00 AM | ||
MV NORTHERN JAVELIN | 202716 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/19/2021 12:00:00 AM | ||
MV CPO HAMBURG | 200935 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/25/2021 12:00:00 AM | ||
MV MSC PALAK | 200043 | CONTAINERS | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 2/26/2021 12:00:00 AM | |
MV MSC KERRY | 200884 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 3/10/2021 12:00:00 AM |
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV TR ATHOS | 210127 | 0 | 0 | I/E | CMA CGM S.A. | 1/27/2021 3:00:00 AM | ||
MV XIAMEN | 210215 | 0 | 0 | I/E | SEABRIDGE MARINE AGENCIES PVT LTD. | 1/27/2021 1:00:00 PM | ||
MV INTER SYDNEY | 210328 | 0 | 0 | I/E | EFFICIENT MARINE SERVICES LLP | 1/28/2021 8:00:00 AM | ||
MV VIRGO | 210329 | 0 | 0 | I/E | EFFICIENT MARINE SERVICES LLP | 1/28/2021 2:00:00 PM | ||
MV SPHENE | 210221 | 0 | 0 | I/E | MAERSK LINE A/S | 1/28/2021 5:00:00 PM | ||
MV CAPE MORETON | 210258 | 0 | 0 | I/E | SEA CONSORTIUM SHIPPING (INDIA ) PVT LTD. | 1/28/2021 7:00:00 PM | ||
MV RITA | 210190 | 0 | 0 | I/E | MBK LOGISTIX PRIVATE LIMITED | 1/28/2021 10:00:00 PM | ||
MV WAN HAI 505 | 210290 | 0 | 0 | I/E | WAN HAI LINES (INDIA) PVT. LTD. | 1/29/2021 12:00:00 AM | ||
MV GEMINI | 210296 | 0 | 0 | I/E | EFFICIENT MARINE SERVICES LLP | 1/29/2021 4:00:00 AM | ||
MV CASTOR N | 210249 | 0 | 0 | I/E | POSEIDON SHIPPING AGENCY PVT LTD | 1/30/2021 12:00:00 AM | ||
MV CAPE MALE | 210341 | 0 | 0 | I/E | MAERSK LINE A/S | 1/30/2021 2:00:00 PM | ||
MV S SANTIAGO | 210292 | CONTAINERS | 10000 | 1000 | I/E | MAERSK LINE A/S | 1/31/2021 7:00:00 AM | |
MV GIBE | 210330 | 0 | 0 | I/E | SAMSARA SHIPPING PVT LTD. | 2/1/2021 10:00:00 AM | ||
MV MAERSK KITHIRA | 210315 | 0 | 0 | I/E | MAERSK LINE A/S | 2/1/2021 11:01:00 PM | ||
MV AS PATRICIA | 210255 | 0 | 0 | I/E | MAERSK LINE A/S | 2/2/2021 8:00:00 AM | ||
MV BEA SCHULTE | 210284 | 0 | 0 | I/E | SEABRIDGE MARINE AGENCIES PVT LTD. | 2/3/2021 12:00:00 AM | ||
MV MAERSK BROOKLYN | 210359 | 0 | 0 | I/E | MAERSK LINE A/S | 2/4/2021 5:00:00 PM | ||
MV FELIXSTOWE BRIDGE | 210316 | 0 | 0 | I/E | SAMSARA SHIPPING PVT LTD. | 2/5/2021 9:00:00 AM | ||
MV BSL LIMASSOL | 210335 | 0 | 0 | I/E | POSEIDON SHIPPING AGENCY PVT LTD | 2/6/2021 12:00:00 AM | ||
MV JOSEPHINE MAERSK | 210360 | 0 | 0 | I/E | MAERSK LINE A/S | 2/6/2021 5:00:00 PM | ||
MV MAERSK GIRONDE | 210361 | 0 | 0 | I/E | MAERSK LINE A/S | 2/7/2021 7:00:00 AM | ||
MV MAERSK KLAIPEDA | 210364 | 0 | 0 | I/E | MAERSK LINE A/S | 2/8/2021 11:01:00 PM | ||
MV CAPE MALE | 210220 | 0 | 0 | I/E | MAERSK LINE A/S | 2/9/2021 8:00:00 AM | ||
MV EM ASTORIA | 210132 | 0 | 0 | I/E | CMA CGM S.A. | 2/10/2021 2:00:00 AM | ||
MV TELEMANN | 210354 | 0 | 0 | I/E | MASTER LOGITECH PRIVATE LIMITED | 2/12/2021 8:00:00 AM |
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV EXPRESS ROME | 210206 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 1/27/2021 11:00:00 AM | ||
MV CONTI COURAGE | 210195 | 0 | 0 | I/E | CMA CGM S.A. | 1/27/2021 5:30:00 PM | ||
MV CMA CGM OTELLO | 210151 | 0 | 0 | I/E | CMA CGM S.A. | 1/29/2021 2:00:00 PM | ||
MV BERMUDA | 210297 | 0 | 0 | I/E | CMA CGM S.A. | 1/31/2021 2:00:00 PM | ||
MV HONG KONG EXPRESS | 210238 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 2/1/2021 12:00:00 AM | ||
MV RHL CALLIDITAS | 210204 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 2/2/2021 12:00:00 AM | ||
MV ATHENIAN | 210239 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 2/3/2021 12:00:00 AM | ||
