Mundar Port : Vessel Schedule
Vessels at Berth
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
B01 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B02 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B03 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B04 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B05 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B06 | 211144 | MT COURAGE 7 | BITUMEN | 3102.387 | I | PREETIKA SHIPPING AGENCY PVT. LTD. | 14.04.2021 22:00 |
B07 | 211007 | MT AEL II | HIGH SPEED DIESEL | E | ADANI BUNKERING PVT LTD. | 12.04.2021 00:00 | |
B08 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B09 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B10 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B10A | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B11 | 211132 | MV COMMON VENTURE | IRON ORE FINE, IRON ORE LUMPS | 55000 | I | OCEANIC DOLPHIN SHIPPING & LOGISTIC SERVICES | 15.04.2021 23:00 |
B12 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB10 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB8 | 211070 | TUG MERMAID - 3 | CMDT FOR INVOICING | I/E | ATLANTIC GLOBAL SHIPPING PVT LTD | 08.04.2021 23:00 | |
BB9 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BBT3 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
WP1 | 211107 | MV MAGDALENA OLDENDORFF | STEAM COAL | 185990 | I | GAC SHIPPING ( INDIA ) PVT LTD | 14.04.2021 10:00 |
WP2 | 211044 | MV AQUABELLA | STEAM COAL | 88200 | I | TAURUS SHIPPING PVT LTD | 14.04.2021 21:00 |
WP3 | 211056 | MV NIGHTKISS | STEAM COAL | 165000 | I | TM INTERNATIONAL LOGISTICS LTD. | 13.04.2021 22:00 |
WP4 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
B01 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B02 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B03 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B04 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B05 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B06 | 211144 | MT COURAGE 7 | BITUMEN | 3102.387 | I | PREETIKA SHIPPING AGENCY PVT. LTD. | 14.04.2021 22:00 |
B07 | 211007 | MT AEL II | HIGH SPEED DIESEL | E | ADANI BUNKERING PVT LTD. | 12.04.2021 00:00 | |
B08 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B09 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B10 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B10A | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
B11 | 211132 | MV COMMON VENTURE | IRON ORE FINE, IRON ORE LUMPS | 55000 | I | OCEANIC DOLPHIN SHIPPING & LOGISTIC SERVICES | 15.04.2021 23:00 |
B12 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB10 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BB8 | 211070 | TUG MERMAID - 3 | CMDT FOR INVOICING | I/E | ATLANTIC GLOBAL SHIPPING PVT LTD | 08.04.2021 23:00 | |
BB9 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
BBT3 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
WP1 | 211107 | MV MAGDALENA OLDENDORFF | STEAM COAL | 185990 | I | GAC SHIPPING ( INDIA ) PVT LTD | 14.04.2021 10:00 |
WP2 | 211044 | MV AQUABELLA | STEAM COAL | 88200 | I | TAURUS SHIPPING PVT LTD | 14.04.2021 21:00 |
WP3 | 211056 | MV NIGHTKISS | STEAM COAL | 165000 | I | TM INTERNATIONAL LOGISTICS LTD. | 13.04.2021 22:00 |
WP4 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
CB3 | 210966 | MV KMTC MUMBAI | I/E | KMTC (INDIA) PRIVATE LIMITED | 14.04.2021 01:00 | ||
CB4 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
CB1 | 211032 | MV MAERSK KALMAR | I/E | MAERSK LINE A/S | 13.04.2021 23:00 | ||
CB2 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
HMEL | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
SPM | 211126 | MT NOBLEWAY | CRUDE PETROLEUM OIL | 143020.295 | I | ATLANTIC GLOBAL SHIPPING PVT LTD | 13.04.2021 11:00 |
STS | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
SB6 | 210944 | MV MSC ROMA | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 14.04.2021 12:30 | ||
SB7 | 210948 | MV MSC NOA | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 14.04.2021 00:30 | ||
SB8 | 210959 | MV MSC MAEVA | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 15.04.2021 22:00 | ||
SB9 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Berth | VCN No. | Vessels name | Cargo | Qty in MT | Type | Agent | ETD |
---|---|---|---|---|---|---|---|
SB4 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | |
SB5 | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Vessels at Anchorage
Vessels Name | VCN No. | Cargo Type | Cargo | Import Export | Vessel Agent | QTY MT | PCS Anchored | Anch | Pilot Request Time | Remark |
---|---|---|---|---|---|---|---|---|---|---|
MT ELKA ASTIR | 211061 | LIQUID VESSEL | MOTOR SPIRIT | I | ATLANTIC GLOBAL SHIPPING PVT LTD | 39186.059 | ANCHORED | 4/6/2021 10:18:00 PM | WAITING ON AGENTS OPTION | |
MT JAG AANCHAL | 211101 | LIQUID VESSEL | HIGH SPEED DIESEL | I | ATLANTIC GLOBAL SHIPPING PVT LTD | 12000 | ANCHORED | 4/8/2021 11:48:00 PM | WAITING ON AGENTS OPTION |
No information found currently
No information found currently
No information found currently
No information found currently
Vessels Name | VCN No. | Cargo Type | Cargo | Import Export | Vessel Agent | QTY MT | PCS Anchored | Anch | Pilot Request Time | Remark |
---|---|---|---|---|---|---|---|---|---|---|
MV UML VALENTINA | 211113 | BREAK BULK VESSELS | STEEL PIPES | E | ARNAV SHIPPING PVT LTD | 4488 | ANCHORED | 4/9/2021 9:18:00 AM | WAITING ON AGENTS OPTION |
Vessels Name | VCN No. | Cargo Type | Cargo | Import Export | Vessel Agent | QTY MT | PCS Anchored | Anch | Pilot Request Time | Remark |
---|---|---|---|---|---|---|---|---|---|---|
MV JAG ALAIA | 211076 | BULK VESSELS | STEAM COAL | I | AMBICA LOGISTICS PRIVATE LIMITED | 164665.479 | ANCHORED | 4/13/2021 7:30:00 AM | 4/13/2021 7:30:00 AM | WAITING FOR BERTH |
MV MAGIC ORION | 211127 | BULK VESSELS | STEAM COAL | I | TAURUS SHIPPING PVT LTD | 164997 | ANCHORED | 4/13/2021 8:24:00 AM | 4/13/2021 8:00:00 AM | WAITING FOR BERTH |
No information found currently
No information found currently
Vessels Name | VCN No. | Cargo Type | Cargo | Import Export | Vessel Agent | QTY MT | PCS Anchored | Anch | Pilot Request Time | Remark |
---|---|---|---|---|---|---|---|---|---|---|
TUG ARCADIA VIJAY | 200658 | I/E | FOJDAR SHIPPING SERVICES | ANCHORED | 2/27/2020 6:00:00 PM | WAITING ON AGENTS OPTION |
No information found currently
No information found currently
No information found currently
Vessels Expected
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV FJM GLORY | 211068 | DAP | 50000 | 0 | I | TAURUS SHIPPING PVT LTD | 4/15/2021 6:00:00 AM | |
MV STAR BRIGHT | 211169 | INDUSTRIAL SALT | 54150 | 0 | I/E | CROSS TRADE SHIPPING | 4/17/2021 12:00:00 PM |
Sorry no information found
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV MILOS WARRIOR | 211060 | STEAM COAL | 165000 | 0 | I | TAURUS SHIPPING PVT LTD | 4/14/2021 10:30:00 AM | |
MV HANNES OLDENDORFF | 211115 | STEAM COAL | 191815 | 0 | I | GAC SHIPPING ( INDIA ) PVT LTD | 4/14/2021 2:30:00 PM | |
MV KLKH FRIENDSHIP | 211138 | STEAM COAL | 165000 | 0 | I | AMBICA LOGISTICS PRIVATE LIMITED | 4/15/2021 4:30:00 PM | |
MV CAPE PROVIDENCE | 211103 | STEAM COAL | 85410 | 0 | I | TAURUS SHIPPING PVT LTD | 4/16/2021 3:00:00 PM | |
MV XIN CHUN | 211095 | STEAM COAL | 161829 | 0 | I | TAURUS SHIPPING PVT LTD | 4/17/2021 11:00:00 AM | |
MV LILA KYOTO | 211128 | STEAM COAL | 156100 | 0 | I | TAURUS SHIPPING PVT LTD | 4/19/2021 11:30:00 AM | |
MV BULK DENMARK | 211145 | STEAM COAL | 165000 | 0 | I | TAURUS SHIPPING PVT LTD | 4/20/2021 12:00:00 PM | |
MV AQUASALWADOR | 211131 | STEAM COAL | 161500 | 0 | I | TAURUS SHIPPING PVT LTD | 4/20/2021 6:00:00 PM | |
MV BLUEMOON | 211151 | STEAM COAL | 44883 | 0 | I | TAURUS SHIPPING PVT LTD | 5/4/2021 7:00:00 AM |
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MT GW FORTUNE | 211166 | CRUDE SOYABEAN OIL | 36000 | 0 | I | INTEROCEAN SHIPPING ( INDIA ) PVT LIMITED | 4/13/2021 8:00:00 PM | |
MT AURELIA | 211168 | CRUDE SUNFLOWER SEED OIL | 8500 | 0 | I | ATLANTIC GLOBAL SHIPPING PVT LTD | 4/15/2021 8:00:00 AM | |
MT CT FRONTIER | 211164 | ALPHAPLUS C-20/24 | 1043.456 | 0 | I | ATLANTIC GLOBAL SHIPPING PVT LTD | 4/15/2021 11:00:00 AM |
Sorry no information found
Sorry no information found
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MT APACHE | 211137 | CRUDE PETROLEUM OIL | 147622.117 | 0 | I | INTEROCEAN SHIPPING ( INDIA ) PVT LIMITED | 4/13/2021 9:00:00 PM |
Sorry no information found
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV X-PRESS KARAKORAM | 210987 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 4/13/2021 10:00:00 PM | ||
MV BERNADETTE | 211046 | 0 | 0 | I/E | FEEDERTECH SHIPPING INDIA PRIVATE LIMITED | 4/14/2021 10:00:00 PM | ||
MV GEORGE WASHINGTON BRIDGE | 211096 | 0 | 0 | I/E | ONE (OCEAN NETWORK EXPRESS) LINE (I) PVT LTD | 4/18/2021 11:00:00 AM | ||
MV NORTHERN DISCOVERY | 211074 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 4/18/2021 10:00:00 PM | ||
MV EVER DAINTY | 211050 | 0 | 0 | I/E | EVERGREEN SHIPPING AGENCY (INDIA) PRIVATE. LIMITED | 4/20/2021 7:00:00 PM | ||
MV EVER URSULA | 211082 | 0 | 0 | I/E | EVERGREEN SHIPPING AGENCY (INDIA) PRIVATE. LIMITED | 4/20/2021 7:00:00 PM | ||
MV GFS GISELLE | 211141 | 0 | 0 | I/E | MBK LOGISTIX PRIVATE LIMITED | 4/22/2021 4:00:00 AM | ||
MV OEL BADRINATH | 211078 | 0 | 0 | I/E | KMTC (INDIA) PRIVATE LIMITED | 4/22/2021 10:00:00 AM | ||
MV PAXI | 211083 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 4/22/2021 5:00:00 PM | ||
MV E.R. FRANCE | 211100 | 0 | 0 | I/E | AISSA MARITIME PVT. LTD. | 4/23/2021 12:00:00 AM | ||
MV WAN HAI 611 | 211142 | 0 | 0 | I/E | WAN HAI LINES (INDIA) PVT. LTD. | 4/23/2021 12:00:00 AM | ||
MV NYK PAULA | 211136 | 0 | 0 | I/E | ONE (OCEAN NETWORK EXPRESS) LINE (I) PVT LTD | 4/23/2021 10:00:00 PM | ||
MV NORDSPRING | 211124 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 4/25/2021 12:00:00 AM | ||
MV KMTC COLOMBO | 211129 | 0 | 0 | I/E | KMTC (INDIA) PRIVATE LIMITED | 4/28/2021 1:00:00 AM | ||
MV MAYSSAN | 211125 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 4/30/2021 12:00:00 AM | ||
MV BALTIC BRIDGE | 211153 | 0 | 0 | I/E | CMA CGM S.A. | 5/9/2021 6:00:00 PM | ||
MV NORTHERN DEXTERITY | 211134 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 5/23/2021 12:00:00 AM | ||
MV CMA CGM TITUS | 211157 | CONTAINERS | 0 | 0 | I/E | CMA CGM S.A. | 5/27/2021 6:00:00 PM |
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV MSC LEVINA | 210960 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/13/2021 3:00:00 PM | ||
MV AS ROBERTA | 211041 | 0 | 0 | I/E | SAMSARA SHIPPING PVT LTD. | 4/14/2021 1:00:00 AM | ||
MV SEAMAX NORWALK | 210952 | 0 | 0 | I/E | SHIPPING CORPORATION OF INDIA LTD. -A/C.CONTAINER | 4/14/2021 2:00:00 PM | ||
MV SM MAHI | 210992 | 0 | 0 | I/E | MBK LOGISTIX PRIVATE LIMITED | 4/15/2021 3:00:00 AM | ||
MV MSC JASMINE | 210975 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/15/2021 7:00:00 AM | ||
MV MSC AMALFI | 210974 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/15/2021 8:00:00 AM | ||
MV MSC ISHYKA | 211037 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/15/2021 7:00:00 PM | ||
MV SCI CHENNAI | 211105 | 0 | 0 | I/E | SHIPPING CORPORATION OF INDIA LTD. -A/C.CONTAINER | 4/15/2021 7:00:00 PM | ||
MV MSC REGINA | 210629 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/16/2021 12:00:00 AM | ||
MV MSC MADELEINE | 210873 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/16/2021 1:00:00 AM | ||
MV SSL GANGA | 210917 | 0 | 0 | I/E | SHREYAS SHIPPING AND LOGISTICS LIMITED | 4/16/2021 6:00:00 AM | ||
MV MSC BHAVYA | 211035 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/16/2021 6:00:00 AM | ||
MV MSC RITA | 210745 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/16/2021 6:00:00 PM | ||
MV MSC GIULIA | 210949 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/16/2021 10:00:00 PM | ||
MV MSC HIMANSHI | 201920 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/17/2021 12:00:00 AM | ||
MV MSC ORION | 211036 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/17/2021 12:00:00 AM | ||
MV EVER ETHIC | 211098 | 0 | 0 | I/E | EVERGREEN SHIPPING AGENCY (INDIA) PRIVATE. LIMITED | 4/17/2021 12:00:00 AM | ||
MV MSC PILAR | 210501 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/17/2021 2:30:00 PM | ||
MV MSC DIEGO | 210947 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/17/2021 6:00:00 PM | ||
MV MSC DAISY | 211087 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/18/2021 12:00:00 AM | ||
MV SEAMAX DARIEN | 210900 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/19/2021 12:00:00 AM | ||
MV MSC BERYL | 210984 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/19/2021 12:00:00 AM | ||
MV AS SOPHIA | 211149 | 0 | 0 | I/E | SAMSARA SHIPPING PVT LTD. | 4/19/2021 12:00:00 AM | ||
MV MSC BUSAN | 210522 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/20/2021 12:00:00 AM | ||
MV MSC BEIJING | 210983 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/20/2021 12:00:00 AM | ||
MV MP THE BROWN | 210985 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/20/2021 5:00:00 AM | ||
MV XIN YAN TIAN | 211034 | 0 | 0 | I/E | COSCO (INDIA) SHIPPING PVT. LTD | 4/20/2021 6:00:00 PM | ||
MV MSC PINA | 211091 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/21/2021 12:00:00 AM | ||
MV MSC MARIANNA | 211040 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/22/2021 12:00:00 AM | ||
MV MSC TOPAZ | 211042 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/22/2021 12:00:00 AM | ||
MV HYUNDAI PRIVILEGE | 211072 | 0 | 0 | I/E | SEABRIDGE MARINE AGENCIES PVT LTD. | 4/22/2021 12:00:00 AM | ||
MV MSC LEVINA | 211092 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/22/2021 12:00:00 AM | ||
MV SM KAVERI | 211147 | 0 | 0 | I/E | MBK LOGISTIX PRIVATE LIMITED | 4/22/2021 12:00:00 AM | ||
MV MSC ROSA M | 210976 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/22/2021 12:00:00 PM | ||
MV MSC TEXAS | 210912 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/24/2021 12:00:00 AM | ||
MV BALTIC WEST | 211165 | 0 | 0 | I/E | STAR SHIPPING SERVICES (INDIA) PVT. LTD. | 4/24/2021 12:00:00 AM | ||
MV SSL VISAKHAPATNAM | 211029 | 0 | 0 | I/E | SHREYAS SHIPPING AND LOGISTICS LIMITED | 4/24/2021 8:00:00 AM | ||
MV MSC SILVANA | 211108 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/26/2021 12:00:00 AM | ||
MV MSC TIANSHAN | 211111 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/27/2021 12:00:00 AM | ||
MV MSC ASYA | 211112 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/27/2021 12:00:00 AM | ||
MV MSC QINGDAO | 211119 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/27/2021 12:00:00 AM | ||
MV MSC NICOLE | 211120 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/27/2021 12:00:00 AM | ||
MV VARNA BAY | 211110 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/28/2021 12:00:00 AM | ||
MV MSC NOA | 211121 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 4/29/2021 12:00:00 AM | ||
MV SSL GANGA | 211028 | 0 | 0 | I/E | SHREYAS SHIPPING AND LOGISTICS LIMITED | 4/30/2021 8:00:00 AM | ||
MV GSL NINGBO | 210996 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 5/5/2021 12:00:00 AM | ||
MV MSC TOMOKO | 210461 | 0 | 0 | I/E | MSC MEDITERRANEAN SHIPPING COMPANY S.A. | 5/5/2021 12:30:00 AM |
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV XIAMEN | 210955 | 0 | 0 | I/E | SEABRIDGE MARINE AGENCIES PVT LTD. | 4/13/2021 2:00:00 PM | ||
MV JOSEPHINE MAERSK | 211150 | 0 | 0 | I/E | MAERSK LINE A/S | 4/13/2021 2:00:00 PM | ||
MV AS CHRISTIANA | 210905 | 0 | 0 | I/E | CMA CGM S.A. | 4/13/2021 10:00:00 PM | ||
MV INTER SYDNEY | 211089 | 0 | 0 | I/E | EFFICIENT MARINE SERVICES LLP | 4/14/2021 8:00:00 AM | ||
MV VIRGO | 210833 | 0 | 0 | I/E | EFFICIENT MARINE SERVICES LLP | 4/15/2021 12:00:00 AM | ||
MV NAVIOS JASMINE | 211030 | 0 | 0 | I/E | FEEDERTECH SHIPPING INDIA PRIVATE LIMITED | 4/15/2021 12:00:00 PM | ||
MV MAERSK BENTONVILLE | 210973 | 0 | 0 | I/E | MAERSK LINE A/S | 4/15/2021 1:00:00 PM | ||
MV MONTPELLIER | 211102 | 0 | 0 | I/E | SEA CONSORTIUM SHIPPING (INDIA ) PVT LTD. | 4/15/2021 7:00:00 PM | ||
MV AVNI | 211106 | 0 | 0 | I/E | MASTER LOGITECH PRIVATE LIMITED | 4/15/2021 10:00:00 PM | ||
MV GEMINI | 211140 | 0 | 0 | I/E | EFFICIENT MARINE SERVICES LLP | 4/15/2021 11:00:00 PM | ||
MV D ANGELS | 211066 | 0 | 0 | I/E | OCTOPUS CARGO CARE | 4/16/2021 12:00:00 AM | ||
MV BEA SCHULTE | 210956 | 0 | 0 | I/E | SEABRIDGE MARINE AGENCIES PVT LTD. | 4/17/2021 12:00:00 AM | ||
MV BSL LIMASSOL | 210903 | 0 | 0 | I/E | POSEIDON SHIPPING AGENCY PVT LTD | 4/17/2021 8:00:00 AM | ||
MV JOSEPHINE MAERSK | 211013 | 0 | 0 | I/E | MAERSK LINE A/S | 4/17/2021 5:00:00 PM | ||
MV KOTA LIHAT | 211104 | 0 | 0 | I/E | AISSA MARITIME PVT. LTD. | 4/18/2021 12:00:00 AM | ||
MV OAKLAND | 211022 | 0 | 0 | I/E | MAERSK LINE A/S | 4/18/2021 9:00:00 AM | ||
MV NIKOS P | 210994 | 0 | 0 | I/E | MASTER LOGITECH PRIVATE LIMITED | 4/18/2021 3:00:00 PM | ||
MV LIBRA | 211161 | 0 | 0 | I/E | EFFICIENT MARINE SERVICES LLP | 4/18/2021 4:00:00 PM | ||
MV MAERSK KYRENIA | 211079 | 0 | 0 | I/E | MAERSK LINE A/S | 4/19/2021 11:00:00 PM | ||
MV CAPE MALE | 211093 | 0 | 0 | I/E | MAERSK LINE A/S | 4/20/2021 8:00:00 AM | ||
MV SHEBELLE | 211163 | 0 | 0 | I/E | SAMSARA SHIPPING PVT LTD. | 4/21/2021 12:00:00 AM | ||
MV FRISIA AMSTERDAM | 211075 | 0 | 0 | I/E | MAERSK LINE A/S | 4/21/2021 1:00:00 AM | ||
MV CAPE MORETON | 211146 | 0 | 0 | I/E | SEA CONSORTIUM SHIPPING (INDIA ) PVT LTD. | 4/22/2021 7:00:00 PM | ||
MV SPHENE | 211080 | 0 | 0 | I/E | MAERSK LINE A/S | 4/22/2021 11:00:00 PM | ||
MV CAPE MANILA | 211143 | 0 | 0 | I/E | POSEIDON SHIPPING AGENCY PVT LTD | 4/24/2021 12:00:00 AM | ||
MV CAPE MALE | 211077 | 0 | 0 | I/E | MAERSK LINE A/S | 4/24/2021 5:00:00 PM | ||
MV SAFMARINE MULANJE | 211114 | 0 | 0 | I/E | MAERSK LINE A/S | 4/25/2021 9:00:00 AM | ||
MV MAERSK KIMI | 211135 | 0 | 0 | I/E | MAERSK LINE A/S | 4/26/2021 11:00:00 PM | ||
MV JOSEPHINE MAERSK | 211158 | 0 | 0 | I/E | MAERSK LINE A/S | 4/27/2021 2:00:00 PM | ||
MV GH ZEPHYR | 211162 | 0 | 0 | I/E | MAERSK LINE A/S | 4/28/2021 5:00:00 AM | ||
MV FELIXSTOWE BRIDGE | 211148 | 0 | 0 | I/E | SAMSARA SHIPPING PVT LTD. | 4/29/2021 12:00:00 AM | ||
MV MAERSK BROOKLYN | 211160 | 0 | 0 | I/E | MAERSK LINE A/S | 4/29/2021 1:00:00 PM | ||
MV JOSEPHINE MAERSK | 211159 | CONTAINERS | 19000 | 1852 | I/E | MAERSK LINE A/S | 5/1/2021 5:00:00 PM | |
MV TR ATHOS | 211117 | 0 | 0 | I/E | CMA CGM S.A. | 5/5/2021 2:00:00 AM | ||
MV EM ASTORIA | 211118 | 0 | 0 | I/E | CMA CGM S.A. | 5/19/2021 2:00:00 AM |
Berth | Vessels Name | VCN No. | Cargo | Qty in MT | PCS | IEB | Vessels Agent | ETA |
---|---|---|---|---|---|---|---|---|
MV TSINGTAO EXPRESS | 210965 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 4/14/2021 12:00:00 PM | ||
MV APL LE HAVRE | 210997 | 0 | 0 | I/E | CMA CGM S.A. | 4/15/2021 8:30:00 PM | ||
MV VANCOUVER | 211052 | 0 | 0 | I/E | OOCL ( INDIA ) PVT. LTD. | 4/16/2021 4:00:00 AM | ||
MV KOI | 210951 | 0 | 0 | I/E | CMA CGM S.A. | 4/16/2021 5:00:00 AM | ||
MV CMA CGM BUTTERFLY | 210781 | 0 | 0 | I/E | CMA CGM S.A. | 4/18/2021 5:00:00 AM | ||
MV BERMUDA | 211049 | 0 | 0 | I/E | CMA CGM S.A. | 4/18/2021 2:00:00 PM | ||
MV ERVING | 211139 | 0 | 0 | I/E | CMA CGM S.A. | 4/18/2021 3:00:00 PM | ||
MV RHL CALLIDITAS | 211064 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 4/19/2021 12:00:00 AM | ||
MV ARISTOMENIS | 211084 | 0 | 0 | I/E | HAPAG LLOYD INDIA PVT LTD | 4/20/2021 12:00:00 AM | ||
MV CMA CGM MOLIERE | 210980 | 0 | 0 | I/E | CMA CGM S.A. | 4/21/2021 7:00:00 PM | ||
