Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N1 | MV MARIELENA | E | BARYTES LUMPS | 27.11.2025 12:00 |
| N2 | MV VERA LONDON | I | AMMONIUM PHOSPHATE SULPHATE | 27.11.2025 11:00 |
| N3 | MV KYMOPOLIA | I | STEAM COAL | 26.11.2025 13:00 |
| N4 | MV TRINITY | E | IRON ORE FINE | 28.11.2025 08:00 |
| N5 | MV GLOBAL FUTURE | I | IRON ORE FINE | 28.11.2025 12:54 |
| N6 | MV VISHVA UDAY | I | INDIAN ROM COAL | 27.11.2025 06:00 |
| N7 | MV RIPLEY PIONEER | I | THERMAL COAL | 26.11.2025 19:00 |
| S4 | MV NEWSUN SYMPHONY | E | GRANITE BLOCKS, GRANITE BLOCKS | 28.11.2025 18:00 |
| S4A | MV GREEN RAUMA | E | WINDMILL EQUIPMENT | 27.11.2025 04:00 |
| NW1 | MT ASIA EVERGREEN | I | CRUDE PALM OIL | 27.11.2025 08:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N8 | VACANT | VACANT | ||
| NW2 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV BLUE IONIAN | I | 14-11-2025 07:24 |
| FOR DRY CARGO VSL OPERATION | MV KEA | I | 15-11-2025 19:06 |
| FOR DRY CARGO VSL OPERATION | MV DECCAN PRIDE | I | 25-11-2025 13:36 |
| FOR DRY CARGO VSL OPERATION | MV SEAJOY II | I | 25-11-2025 16:00 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV PIONEER HARMONY | E | 25-11-2025 10:00 |
| FOR DRY CARGO VSL OPERATION | MV ROYAL ARGO | I | 26-11-2025 09:00 |
| FOR LIQUID CARGO VSL OPERATION | MT SWARNA KALASH | I | 26-11-2025 09:30 |
| FOR DRY CARGO VSL OPERATION | MV DARYA TIANA | I | 26-11-2025 12:00 |
| FOR DRY CARGO VSL OPERATION | MV BERGE KINABALU | I | 26-11-2025 21:00 |
| FOR DRY CARGO VSL OPERATION | MV LONG MEI | I | 27-11-2025 05:00 |
| FOR LIQUID CARGO VSL OPERATION | MT. ROYAL 79 | I | 27-11-2025 16:00 |
| FOR DRY CARGO VSL OPERATION | M.V. KEY HUNTER | I | 28-11-2025 06:00 |
| FOR LIQUID CARGO VSL OPERATION | MT SALINA | I | 28-11-2025 18:00 |
| FOR DRY CARGO VSL OPERATION | MV IOLCOS CONFIDENCE | I | 01-12-2025 06:00 |
| FOR DRY CARGO VSL OPERATION | MV APJ SETHU | E | 01-12-2025 18:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV MALLIKA NAREE | 25.11.2025 14:10 | 25.11.2025 14:45 | 25.11.2025 14:18 |
| FOR DRY CARGO VSL OPERATION | MV MARINE FORTUNE I | 25.11.2025 17:00 | 25.11.2025 17:45 | 25.11.2025 17:18 |