Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N3 | MV YASA FALCON | I | STEAM COAL | 03.04.2026 08:00 |
| N5 | MV MILLICENT | I | STEAM COAL | 01.04.2026 22:00 |
| N6 | MV CAPE HARRIER | I | COKING COAL | 04.04.2026 13:38 |
| N7 | MV RIPLEY PROGRESS | I | THERMAL COAL | 31.03.2026 05:00 |
| N8 | MV DECCAN PRIDE | I | INDIAN ROM COAL | 31.03.2026 12:00 |
| NW1 | MV PENNA SURAKSHA | E | CEMENT IN BULK | 31.03.2026 18:00 |
| NW2 | MT DDELPHINUS 12 | I | CRUDE SUNFLOWER OIL, CRUDE SOYABEAN OIL | 02.04.2026 23:25 |
| NW3 | MT CHAMPION PULA | I | CRUDE SUNFLOWER OIL | 01.04.2026 22:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N1 | VACANT | VACANT | ||
| N2 | VACANT | VACANT | ||
| N4 | VACANT | VACANT | ||
| S4 | VACANT | VACANT | ||
| S4A | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 11:30 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV SERENE SKY | I | 30-03-2026 17:00 |
| FOR DRY CARGO VSL OPERATION | MV JAG AJAY | I | 31-03-2026 01:00 |
| FOR LIQUID CARGO VSL OPERATION | MT JAG PANKHI | I | 31-03-2026 04:00 |
| FOR DRY CARGO VSL OPERATION | MV CHOLA PROSPERITY | I | 31-03-2026 14:30 |
| FOR DRY CARGO VSL OPERATION | MV TENDRA TRADER | I | 31-03-2026 17:00 |
| FOR DRY CARGO VSL OPERATION | MV BRAVE QUEST | I | 01-04-2026 09:00 |
| FOR DRY CARGO VSL OPERATION | MV RADIANT | I | 01-04-2026 12:00 |
| FOR LIQUID CARGO VSL OPERATION | MT AU LIBRA | I | 01-04-2026 23:00 |
| FOR DRY CARGO VSL OPERATION | MV SEASON TRADER | I | 05-04-2026 07:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT WENCHE VICTORY | 29.03.2026 21:36 | 29.03.2026 22:40 | 29.03.2026 21:54 |
| FOR DRY CARGO VSL OPERATION | MV GOLDEN ISLAND | 30.03.2026 00:20 | 30.03.2026 01:00 | 30.03.2026 00:30 |
| FOR LIQUID CARGO VSL OPERATION | MT WILLOWS | 30.03.2026 05:24 | 30.03.2026 06:00 | 30.03.2026 05:48 |