Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N1 | MV EFFY N | E | IRON ORE FINE | 09.02.2026 12:00 |
| N2 | MV ARIETTA LILY | I | STEAM COAL | 11.02.2026 21:00 |
| N3 | MV GEORGITSI | I | COKING COAL | 12.02.2026 04:00 |
| N5 | MV SANTA SOPHIA | I | STEAM COAL | 09.02.2026 23:59 |
| N6 | MV CHOLA PROSPERITY | I | INDIAN ROM COAL | 10.02.2026 23:59 |
| N7 | MV MOTARO | I | INDIAN ROM COAL | 10.02.2026 12:00 |
| N8 | MV LILA TOKYO | I | THERMAL COAL | 10.02.2026 12:00 |
| NW1 | MV PENNA SURAKSHA | E | CEMENT IN BULK | 14.02.2026 23:00 |
| S4 | MV AFRICAN SISTERS | E | WINDMILL EQUIPMENT | 10.02.2026 23:59 |
| S4 | MV RIGHT COURSE | E | GRANITE BLOCKS | 10.02.2026 23:50 |
| NW2 | MT CHEMROAD ORCHID | I | CRUDE SUNFLOWER OIL, CRUDE SOYABEAN OIL | 10.02.2026 23:59 |
| NW3 | MT AU LEO | I | CRUDE PALM OIL | 11.02.2026 23:59 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N4 | VACANT | VACANT | ||
| S4A | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 11:30 |
| FOR DRY CARGO VSL OPERATION | MV SEA HERO | E | 08-02-2026 19:20 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV KUROBE | E | 08-02-2026 17:00 |
| FOR DRY CARGO VSL OPERATION | MV XIN HAI TONG 811 | I | 11-02-2026 02:22 |
| FOR DRY CARGO VSL OPERATION | MV GOLDEN SOUL | I | 11-02-2026 08:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV DARYA SHAAN | 08.02.2026 11:40 | 08.02.2026 12:20 | 08.02.2026 11:48 |