Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N3 | MV HIROKI | E | GRANITE BLOCKS | 27.01.2026 10:30 |
| N4 | MV AFRICAN BATIS | I | PET COKE | 30.01.2026 14:00 |
| N6 | MV JAL VAIBHAV | I | INDIAN ROM COAL | 25.01.2026 16:00 |
| N7 | MV RIPLEY PIONEER | I | THERMAL COAL | 26.01.2026 23:59 |
| N8 | MV SHI DAI 10 | I | STEAM COAL | 25.01.2026 22:00 |
| NW1 | MV PENNA SURAKSHA | E | CEMENT IN BULK | 25.01.2026 22:00 |
| NW2 | MV KENYO | E | FLY ASH | 27.01.2026 14:00 |
| S4 | MV GOLDEN FORWARD | E | WINDMILL EQUIPMENT | 27.01.2026 20:00 |
| LQD | MT HARI LEELA | I | HIGH SPEED DIESEL, MOTOR SPIRIT | 26.01.2026 14:00 |
| S4A | MT FUJI CHEM | I | CRUDE PALM OIL | 26.01.2026 20:00 |
| N1 | TUG SMS SERENITY | E | STRUCTURAL STEEL SECTION | 25.01.2026 11:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| N2 | VACANT | VACANT | ||
| N5 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV YASA RUBY | I | 24-01-2026 17:15 |
| FOR DRY CARGO VSL OPERATION | MV EIHWAZ | E | 25-01-2026 00:01 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV BLC FIRST | I | 23-01-2026 12:00 |
| FOR DRY CARGO VSL OPERATION | MV KEITH | E | 24-01-2026 11:30 |
| FOR DRY CARGO VSL OPERATION | MV PIONEER FORTUNE | E | 24-01-2026 23:00 |
| FOR DRY CARGO VSL OPERATION | MV DECCAN PRIDE | I | 25-01-2026 15:00 |
| FOR DRY CARGO VSL OPERATION | MV MING XI EN DIAN | I | 26-01-2026 01:00 |
| FOR DRY CARGO VSL OPERATION | MV SASEBO ACE | I | 26-01-2026 08:30 |
| FOR DRY CARGO VSL OPERATION | MV RIPLEY PROGRESS | I | 26-01-2026 09:30 |
| FOR DRY CARGO VSL OPERATION | MV. NAMI ONE | I | 26-01-2026 12:00 |
| FOR DRY CARGO VSL OPERATION | MV. CL DAYANG HE | I | 27-01-2026 10:00 |
| FOR LIQUID CARGO VSL OPERATION | MT ROAMA 19 | I | 28-01-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV OCEAN SUCCESS | E | 28-01-2026 21:00 |
| FOR DRY CARGO VSL OPERATION | MV LAGOON TRADER | I | 28-01-2026 22:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT YOU SHEN 1 | 25.01.2026 03:54 | 25.01.2026 04:40 | 25.01.2026 04:15 |