Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N3 | MV ULUSOY-18 | I | THERMAL COAL | 28.05.2026 21:00 |
| N5 | MV MADEIRA | I | STEAM COAL | 27.05.2026 14:00 |
| N6 | MV SAFESEA VIDYA | I | INDIAN ROM COAL | 29.05.2026 04:00 |
| N8 | MV RIPLEY PROGRESS | I | THERMAL COAL | 27.05.2026 20:00 |
| NW3 | MV MARIE | E | MAIZE | 27.05.2026 14:00 |
| NW1 | MT PURPLE RAY | I | CRUDE SOYABEAN OIL | 28.05.2026 08:00 |
| NW2 | MT DRACO | I | CRUDE SUNFLOWER OIL, CRUDE SOYABEAN OIL | 28.05.2026 06:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N1 | VACANT | VACANT | ||
| N2 | VACANT | VACANT | ||
| N4 | VACANT | VACANT | ||
| N7 | VACANT | VACANT | ||
| S4 | VACANT | VACANT | ||
| S4A | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 11:30 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV RIPLEY PRIDE | I | 26-05-2026 17:00 |
| FOR DRY CARGO VSL OPERATION | MV AGIOS SOSTIS | I | 26-05-2026 23:30 |
| FOR DRY CARGO VSL OPERATION | MV XINGHE VENUS | E | 27-05-2026 04:00 |
| FOR DRY CARGO VSL OPERATION | MV. BASIC PASSION | I | 27-05-2026 15:00 |
| FOR DRY CARGO VSL OPERATION | MV GUO HAI LIAN 806 | I | 27-05-2026 23:00 |
| FOR LIQUID CARGO VSL OPERATION | MT GLOBAL EOS | I | 28-05-2026 06:00 |
| FOR DRY CARGO VSL OPERATION | MV VITA MELODY | I | 28-05-2026 15:00 |
| FOR DRY CARGO VSL OPERATION | MV GRIZZLY | I | 29-05-2026 06:00 |
| FOR DRY CARGO VSL OPERATION | MV DESPOTIKO | I | 29-05-2026 08:00 |
| FOR DRY CARGO VSL OPERATION | MV STELIOS B | I | 29-05-2026 08:00 |
| FOR DRY CARGO VSL OPERATION | MV KYNOURIA | I | 29-05-2026 08:00 |
| FOR DRY CARGO VSL OPERATION | MV KUBRAT | I | 29-05-2026 08:00 |
| FOR DRY CARGO VSL OPERATION | MV EVRYDIKI | I | 29-05-2026 10:00 |
| FOR DRY CARGO VSL OPERATION | MV AM OCEAN STAR | I | 30-05-2026 07:00 |
| FOR DRY CARGO VSL OPERATION | MV AQUAVITA VICTORY | E | 30-05-2026 23:00 |
| FOR DRY CARGO VSL OPERATION | MV DUCHESS LILY | I | 02-06-2026 02:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV PENNA SURAKSHA | 26.05.2026 13:54 | 26.05.2026 14:36 | 26.05.2026 14:06 |
| FOR DRY CARGO VSL OPERATION | MV DECCAN PRIDE | 26.05.2026 18:50 | 26.05.2026 19:24 | 26.05.2026 19:00 |