Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N2 | MV AC OREN | I | COKING COAL | 07.01.2026 22:00 |
| N5 | MV FLORIDA | I | IRON ORE FINE | 05.01.2026 23:59 |
| N6 | MV CASSIOPEIA OCEAN | I | COKING COAL | 06.01.2026 22:00 |
| N8 | MV CAPE GRECO | I | THERMAL COAL | 07.01.2026 11:00 |
| NW1 | MV PENNA SURAKSHA | E | CEMENT IN BULK | 05.01.2026 12:00 |
| LQD | MT WILLOWS | I | HIGH SPEED DIESEL | 05.01.2026 12:00 |
| NW2 | MT AU TAURUS | I | CRUDE PALM OIL | 06.01.2026 06:00 |
| NW3 | MT RM 7 | I | CRUDE PALM OIL | 06.01.2026 08:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| N1 | VACANT | VACANT | ||
| N3 | VACANT | VACANT | ||
| N4 | VACANT | VACANT | ||
| N7 | VACANT | VACANT | ||
| S4 | VACANT | VACANT | ||
| S4A | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT GRACE | I | 03-01-2026 13:00 |
| FOR LIQUID CARGO VSL OPERATION | MT GLOBAL NEPTUNE | I | 04-01-2026 10:45 |
| FOR LIQUID CARGO VSL OPERATION | MT ANIKA | I | 05-01-2026 06:42 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 12:00 |
| FOR LIQUID CARGO VSL OPERATION | MT PINE GAS | I | 05-01-2026 20:00 |
| FOR LIQUID CARGO VSL OPERATION | MT BLOSSOM GLORY | I | 06-01-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MT. ROYAL 79 | I | 07-01-2026 06:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV BALI | 04.01.2026 10:18 | 04.01.2026 10:36 | 04.01.2026 10:30 |
| FOR DRY CARGO VSL OPERATION | MV MERCUR STAR | 04.01.2026 14:45 | 04.01.2026 15:24 | 04.01.2026 15:00 |
| FOR DRY CARGO VSL OPERATION | MV SAFESEA SINDOOR | 04.01.2026 20:00 | 04.01.2026 21:00 | 04.01.2026 20:27 |