Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N2 | MV XIN HAI TONG 53 | I | COKING COAL | 08.04.2026 23:00 |
| N3 | MV MYRTO C | I | LEER METALLURGICAL COAL | 07.04.2026 06:00 |
| N5 | MV SAKIZAYA ACE | I | STEAM COAL | 08.04.2026 04:00 |
| N6 | MV LILA FUJI | I | INDIAN ROM COAL | 06.04.2026 10:00 |
| N7 | MV CAPE GRECO | I | THERMAL COAL | 06.04.2026 12:00 |
| N8 | MV RIPLEY PRIDE | I | THERMAL COAL | 07.04.2026 12:00 |
| S4A | MV NJ AIO | E | GRANITE BLOCKS | 10.04.2026 10:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N1 | VACANT | VACANT | ||
| N4 | VACANT | VACANT | ||
| NW1 | VACANT | VACANT | ||
| NW2 | VACANT | VACANT | ||
| S4 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 11:30 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV DECCAN PRIDE | I | 06-04-2026 05:00 |
| FOR DRY CARGO VSL OPERATION | MV AKIJ GLORY | I | 06-04-2026 10:00 |
| FOR DRY CARGO VSL OPERATION | MV RIPLEY PROGRESS | I | 06-04-2026 10:00 |
| FOR DRY CARGO VSL OPERATION | MV VISHVA MALHAR | I | 06-04-2026 16:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV RADIANT | 04.04.2026 19:24 | 04.04.2026 20:00 | 04.04.2026 19:42 |
| FOR DRY CARGO VSL OPERATION | MV BUNUN XCEL | 05.04.2026 06:30 | 05.04.2026 07:48 | 05.04.2026 06:54 |