Krishnapatnam Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| N1 | MV GUO YUAN 20 | I | STEAM COAL | 29.04.2026 20:00 |
| N3 | MV DIMITRA M | I | LIME STONE | 02.05.2026 16:45 |
| N5 | MV GCL THAMES | I | STEAM COAL | 30.04.2026 02:00 |
| N6 | MV LILA GONDPUR | I | COKING COAL | 02.05.2026 23:08 |
| N7 | MV BERGE ORIZABA | I | STEAM COAL | 30.04.2026 22:40 |
| S4 | MV ATENI | I | THERMAL COAL | 30.04.2026 12:00 |
| NW2 | MT DAI VINH | I | CRUDE PALM OIL | 30.04.2026 02:00 |
| NW3 | MT GB VENTURE | I | CRUDE PALM OIL | 30.04.2026 20:00 |
| NW3 | DEVESH | I/E | 10.11.2025 23:59 | |
| LQD | VACANT | VACANT | ||
| N2 | VACANT | VACANT | ||
| N4 | VACANT | VACANT | ||
| N8 | VACANT | VACANT | ||
| NW1 | VACANT | VACANT | ||
| S4A | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR LIQUID CARGO VSL OPERATION | MT FUJI CHEM | I | 05-01-2026 11:30 |
| FOR DRY CARGO VSL OPERATION | MV BULK GREECE | I | 29-04-2026 05:12 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR OTHER VESSEL OPERATION | INS RANVIJAY | I/E | 24-04-2021 12:00 |
| FOR OTHER VESSEL OPERATION | INS KORA-P61 | I/E | 24-04-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV X PRESS YAMUNA | I/E | 09-05-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV SSL CHENNAI | I/E | 09-05-2021 15:00 |
| FOR DRY CARGO VSL OPERATION | MV RACE | I | 08-06-2021 14:00 |
| FOR CONTAINER VSL OPERATION | MV YM FOUNTAIN | I/E | 20-07-2021 13:00 |
| FOR DRY CARGO VSL OPERATION | MV TAN BINH 256 | E | 02-08-2021 06:00 |
| FOR MARINE VSL OPERATIONS | TUG KNK NAYRA | I | 02-12-2021 18:00 |
| FOR DRY CARGO VSL OPERATION | MT GLOBAL MARS | I | 20-12-2021 12:00 |
| FOR DRY CARGO VSL OPERATION | MV FRATERNELLE | I | 30-04-2026 01:00 |
| FOR DRY CARGO VSL OPERATION | MV NEW LEONIDAS | I | 30-04-2026 17:00 |
| FOR DRY CARGO VSL OPERATION | MV LC MILADY | I | 30-04-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV GIORGAKIS | I | 30-04-2026 18:00 |
| FOR DRY CARGO VSL OPERATION | MV DECCAN PRIDE | I | 02-05-2026 06:00 |
| FOR DRY CARGO VSL OPERATION | MV RUN FU 8 | E | 03-05-2026 12:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV RIPLEY PROGRESS | 29.04.2026 08:15 | 29.04.2026 08:54 | 29.04.2026 08:30 |
| FOR LIQUID CARGO VSL OPERATION | MT KALK BAY | 29.04.2026 18:54 | 29.04.2026 19:48 | 29.04.2026 19:06 |
| FOR DRY CARGO VSL OPERATION | MV CHOLA PROSPERITY | 30.04.2026 01:15 | 30.04.2026 01:54 | 30.04.2026 01:24 |