Gangavaram Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B1 | MV ASIA SPIRIT | I | CALCINATED PETROLEUM COKE | 27.10.2025 18:00 |
| B2 | MV BELHAVEN | I | BAUXITE IN BULK | 27.10.2025 12:00 |
| B3 | MV VISHVA PRERNA | I | IRON ORE PELLETS | 26.10.2025 16:00 |
| B4 | MV CONON | E | IRON ORE LUMPS, IRON ORE FINE | 27.10.2025 10:00 |
| B5 | MV BRAVEHEART I | I | THERMAL COAL | 25.10.2025 10:00 |
| B6 | MV ZHONG XIN FA ZHAN | I | PCI COAL (PULVERISED COAL) | 25.10.2025 23:00 |
| B8 | MV XIN HAI TONG 28 | I | UREA | 25.10.2025 12:00 |
| B7 | VACANT | VACANT | ||
| B9 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV ANTIGONI B | I | 21-10-2025 16:30 |
| FOR DRY CARGO VSL OPERATION | MV VISHVA EKTA | E | 23-10-2025 20:42 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV MARINE FORTUNE I | E | 25-10-2025 05:00 |
| FOR DRY CARGO VSL OPERATION | MV AQUAVITA VICTORY | I | 25-10-2025 08:00 |
| FOR DRY CARGO VSL OPERATION | MV MBA FUTURE | I | 25-10-2025 20:00 |
| FOR DRY CARGO VSL OPERATION | MV S.SELIM | I | 26-10-2025 10:00 |
| FOR DRY CARGO VSL OPERATION | MV CONSTANTINOS G O | I | 26-10-2025 22:00 |
| FOR DRY CARGO VSL OPERATION | MV ATHENA CENTURY | I | 28-10-2025 06:00 |
| FOR DRY CARGO VSL OPERATION | MV VISHVA CHETNA | I | 28-10-2025 08:00 |
| FOR DRY CARGO VSL OPERATION | MV SINICA GRAECA | I | 28-10-2025 16:00 |
| FOR DRY CARGO VSL OPERATION | MV JAL KAMADHENU | I | 28-10-2025 20:55 |
| FOR DRY CARGO VSL OPERATION | MV SALTWIND EXPLORER | I | 30-10-2025 10:00 |
| FOR CONTAINER VSL OPERATION | MV SEASPAN SYDNEY | I/E | 30-10-2025 11:00 |
| FOR CONTAINER VSL OPERATION | MV INTERASIA CATALYST | I/E | 30-10-2025 15:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR CONTAINER VSL OPERATION | MV MSC MONICA III | 24.10.2025 03:54 | 24.10.2025 04:30 | 24.10.2025 04:12 |
| FOR DRY CARGO VSL OPERATION | MV VISHVA BANDHAN | 24.10.2025 10:54 | 24.10.2025 11:42 | 24.10.2025 11:18 |