Gangavaram Port : Vessel Schedule
Vessels at Berth
| Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
|---|---|---|---|---|
| B3 | MV GLOBE ELECTRA | I | LIME STONE | 14.04.2026 16:30 |
| B6 | MV DORIC ARMOUR | I | COKING COAL | 16.04.2026 04:00 |
| B8 | MV OMICRON PEARL | I | UREA | 17.04.2026 09:00 |
| B1 | VACANT | VACANT | ||
| B2 | VACANT | VACANT | ||
| B4 | VACANT | VACANT | ||
| B5 | VACANT | VACANT | ||
| B7 | VACANT | VACANT | ||
| B9 | VACANT | VACANT |
Vessels at Anchorage
| SBU Name. | Vessels Name | Imp or Exp | ATA |
|---|---|---|---|
| FOR DRY CARGO VSL OPERATION | MV VISHVA MALHAR | E | 13-04-2026 16:00 |
Vessels Expected
| SBU Name. | Vessels Name | Imp or Exp | ETA |
|---|---|---|---|
| FOR CONTAINER VSL OPERATION | MV REN JIAN 23 | I/E | 17-04-2026 10:00 |
| FOR DRY CARGO VSL OPERATION | MV SUNNY KOGON | I | 18-04-2026 09:00 |
| FOR CONTAINER VSL OPERATION | MV MSC SABRINA III | I/E | 18-04-2026 16:00 |
| FOR DRY CARGO VSL OPERATION | MV FLAG EVI | I | 19-04-2026 06:00 |
| FOR DRY CARGO VSL OPERATION | MV LC MILADY | I | 20-04-2026 06:00 |
| FOR CONTAINER VSL OPERATION | MV MSC AKITETA II | I/E | 21-04-2026 06:00 |
Vessels sailed in last 24 hours
| SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
|---|---|---|---|---|
| FOR OTHER VESSEL OPERATION | MT KRUPA (BUNKER BARGE) | 14.04.2026 16:06 | 14.04.2026 16:30 | 14.04.2026 16:12 |
| FOR OTHER VESSEL OPERATION | MT RAJESHREE-1 (BUNKER BARGE) | 15.04.2026 05:30 | 15.04.2026 05:40 | 15.04.2026 05:35 |
| FOR DRY CARGO VSL OPERATION | MV APJ KABIR ANAND | 15.04.2026 05:48 | 15.04.2026 06:48 | 15.04.2026 06:12 |
| FOR DRY CARGO VSL OPERATION | MV KEEPER | 15.04.2026 07:00 | 15.04.2026 07:36 | 15.04.2026 07:12 |